Local History Books AvailablePanhandle Pioneers
|
| INDEX TO VOLUMES 1-9 Complied By Mrs. Mary Lea Sample H through Q | |
|---|---|
| Individual's Name | Volume number (VOL) Page Number (PG) Picture (P) |
| HACKLER, ROY (HOME) | VOL-5 PG 51 |
| HAGAN, MRS. LONA B. | VOL-5 PG 67 (P) |
| HAGER, IDA LYONS | VOL-7 PG 55 (P) |
| HAGER, HARRY | VOL-6 PG 24-26 (P) |
| HAGUE, OWEN & EDNA | VOL-3 PG 19 (P) |
| HAKE, FANNIE HUCKLEBERRY | VOL-6 PG 46 (P) |
| HAMBY, STATES WILSON | VOL-1 PG 33-34 |
| HAMILTON, PHYLLIS & OLIVER | VOL-6 PG 49 (P) |
| HAMILTON, WARREN J. | VOL-8 PG 63-64 |
| HAMILTON, RENTIE, GENE, CHARLIE, & PERCY | VOL-5 PG 3 (P) |
| HAMILTON, PHYLLIS WILLIAMS | VOL-6 PG 47 (P) |
| HAMILTON, GEORGE PERCY | VOL-5 PG 14 |
| HAMILTON, ALLIE & RALPH | VOL-3 PG 19 (P) |
| HAMPTON, JOHN C. | VOL-6 PC 5O-51 |
| HAMPTON, JOHN & MARTHA | VOL-3 PG 58-59-6O |
| HANDLIN FAMILY | VOL-9 PG 24-26 (P) |
| HANES, SAMUEL GREEN | VOL-5 PG 14-17 (P) |
| HANLIN, AUDREY | VOL-6 PG 58 (P) |
| HANSON, LULA BELLE ATTENBERRY | VOL-6 PG 22-24 (P) |
| HANSON, ELMER | VOL-1 PG 34-35 |
| HARGROVE, DR. P.M. | VOL-3 PG 22 |
| HARLAND, EDWARD LEE | VOL-5 PG 3 (P) |
| HARLAND, WILLIAM & IDA | VOL-2 PG 40-42 (P) |
| HARLAND, JANIE | VOL-7 PG 63-64 |
| HARMON, MRS.T.N. | VOL-5 PG 67 (P) |
| HARVEY, THOMAS WESLEY | VOL-3 PG 32-33 (P) |
| HARWELL STORY | VOL-3 PG 31-32 (P) |
| HARWELL, BAKER | VOL-5 PG 3 (P) |
| HAYNES, MARIE JEFFERIES | VOL-6 PG 46 (P) |
| HEATH & JOB FAMILIES | VOL-3 PG 6-7 (P) |
| HELTON, BESSIE | VOL-3 PG 8 (P) |
| HELTON, LUTHER & BERTHA | VOL-3 PG 8 (P) |
| HENDRICKSON, BRUCE (COACH) | VOL-4 PG 18-19 (P) |
| HENSLEY, ROGER | VOL-4 PG 19 (P) |
| HICKMAN, MRS. MITTIE | VOL-5 PG 67 (P) |
| HICKS, BERT | VOL-3 PG 55 (P) |
| HILTON, MR. & MRS. | VOL-6 PG 63 (P) |
| HILTON, MRS. | VOL-6 PG 45 (P) |
| HINCH, baby | VOL-7 PG 50 |
| HOBBS, EMZY, EMERY, ALPHA, LOMAS, & EMMA | VOL-3 PG 19 (P) |
| HODGES, SAMUEL NEWTON & FLORA | VOL-2 PG 42-44 (P) |
| HODGES, MRS. FLORA | VOL-5 PG 67 (P) |
| HOGLE, D.W. & ELLEN | VOL-8 PG 58-61 (P) |
| HOLLAND STORY | VOL-6 PG 19-21 (P) |
| HOLLAND, GLADYS | VOL-3 PG 8 (P) |
| HOLLAND, MARGARET HUCKLEBERRY | VOL-6 PG 46 (P) |
| HOLLAND, MARGARET HUCKLEBERRY (TELLS STORY) |
VOL-6 PG 43 |
| HOLLAND, MARGARET HUCKLEBERRY | VOL-7 PG 55-57 (P) |
| HOLLIS, FERNANDO McDONALD | VOL-2 PG 44-45 |
| HOLLIS, MELVIN | VOL-4 PG 18 (P) |
| HOLLOWELL, BILL | VOL-5 PG 71 (P) |
| HOOK, WILSON | VOL-3 PG 33-34 (P) |
| HOSIER, KAREN | VOL-4 PG 20 (P) |
| HOSKINS, DAVE | VOL-5 PG 71 (P) |
| HOSKINS, FRED | VOL-2 PG 69 (P)
VOL-5 PG 24 (P) |
| HOWARD, W.H. | VOL-7 PG 50 |
| HUCKLEBERRY FAMILY | VOL-5 PG 18-19 (P) |
| HUDDLESTON, HELEN | VOL-9 PG 42-43 (P) |
| HUDDLESTON, SHIRLEY | VOL-4 PG 20 (P) |
| HUFF FAMILY | VOL-3 PG 11-14 (P) |
| HUFF, MR. & MRS. M.A. | VOL-5 PG 67 (P) |
| HUTCHERSON, PERMAN, AUBIE & LOREAN | VOL-3 PG 8 (P) |
| HUTSELL , W.A. | VOL-1 PG 35-36 (P) |
| HYDE, RALPH | VOL-4 PG 18-19 (P) |
| INGHAM | VOL-3 PG 40-44 (P) |
| INGHAM, JERRY (COACH) | VOL-4 PG 18 (P) |
| INGLE FAMILY | VOL-3 PG 34-37 (P) |
| JACK, DR. | VOL-3 PG 24 |
| JACKSON, SAM SIDNEY | VOL-5 PG 19-21 (P) |
| JAMES, JAMES CLAYBORN | VOL-2 PG 45-46 |
| JEFFERIES, ZUBA CAMP | VOL-6 PG 46 (P) |
| JEFFERIS, JAMES LEVIS | VOL-8 PG 7-9 |
| JEFFERIS, HOMER | VOL-8 PG 6-7 |
| JOB & HEATH FAMILIES | VOL-3 PG 6-7 (P) |
| JOHNSON BROTHERS | VOL-7 PG 31-33 (P) |
| JOHNSON, JOE | VOL-4 PG 21 (P) |
| JOHNSON, FRITTZ | VOL-4 PG 18 (P) |
| JOHNSON, BILLINGTDN | VOL-7 PG 31 |
| JOHNSON, CHESTER (STORY) | VOL-7 PG 61-63 |
| JONES, R0BERT | VOL-4 PG 18-19 (P) |
| JONES, BENNIE | VOL-3 PG 8 (P) |
| JONES, A.J. | VOL-2 BACK PAGES (P)
VOL-6 PG 11-12 (P) |
| JONES, LOWE RENDO | VOL-8 PG 9-10 |
| JORGENSEN, PETER & ROSA | VOL-8 PG 17-19 (P) |
| JUNEK, MR. E. | VOL-5 PG 67 (P) |
| KENDRICK, J.L. | VOL-5 PG 21-22 |
| KENNEY, BOBBY | VOL-4 PG 18 (P) |
| KERN, ROSELLA | VOL-6 PG 72 (P) |
| KERN FAMILY | VOL-5 PG 22-25 (P) |
| KERN, HARLEY | VOL-2 PG 69 (P) |
| KERNS, ROSELLA | VOL-6 PG 47 (P) |
| KEYLON STORY | VOL-3 PG 36-39 (P) |
| KIDDER, MRS. ETTA | VOL-5 PG 67 (P) |
| KIDDER STORY | VOL-5 PG 25-26 |
| KIMBELL FAMILY | VOL-2 PG 45 |
| KIMBREL, JAMES M. | VOL-8 PG 12 |
| KINSEY, PROFESSOR | VOL-6 PG 72 (P) |
| KINSEY, J.L. | VOL-6 PG 47 |
| KINSEY, MRS. & JESSICA | VOL-6 PG 45 (P) |
| KITTLE, S.M. | VOL-5 PG 26-28 (P) |
| KLAVERWEIDEN, JERRY & JOHN | VOL-5 PG 3 (P) |
| KRIEG & FREEHAFER | VOL-9 PG 16-18 |
| KRULL FAMILY | VOL-1 PG 37-38 |
| KRULL, MR. A.F. | VOL-5 PG 67 (P) |
| KRULL, A.F. & FAMILY | VOL-2 BACK PAGES (P) |
| KRULL, SIDNA (POEM) | VOL-7 PG 52 |
| KRULL, HALLIE MAI (TELLS STORY) | VOL-6 PG 75 |
| KUGLE, MRS. | VOL-6 PG 45 (P) |
| KUGLE, CONRAD (BILL) | VOL-4 PG 21-22 (P) |
| LaMAR, DR. ISAAC H. | VOL-1 PG 15-16 (P) |
| LAMAR, DR. | VOL-3 PG 22 |
| LAMAR, GRESTER H. | VOL-6 PG 18-19 (P) |
| LANGSTON, MR. & MRS. G.H. | VOL-5 PG 67 (P) |
| LANGTON, SIDNEY F. & MARY BURKE | VOL-6 PG 57-63 |
| LANNERS, JOHN, BARNEY & LOUIE | VOL-5 PG 3 (P) |
| LANNON, THOMAS T. | VOL-6 PG 55-56 |
| LARKEY FAMILY | VOL-3 PG 47-48-49 (P) |
| LARKEY, ISAAC | VOL-5 PG 48 (P) |
| LASLEY, SAM & BILL | VOL-5 PG 3 (P) |
| LASLEY, ORR | VOL-3 PG 49-50 |
| LATTING, PATIENCE | VOL-5 PG 28 (P) |
| LAVAKE, CHARLIE | VOL-9 PG 41-42 (P) |
| LAVAKE, CHIC | VOL-5 PG 3 (P) |
| LAWHON (CHILDREN) (BURIED) | VOL-7 PG 50 |
| LEACH, D.M. | VQL-3 PG 37 |
| LEE, WILLIE RALPH | VOL-7 PG 50 |
| LEIST, HAZEL (HOGLE) | VOL-8 PG 56-58 |
| LEWEY, JAMES FRANKLIN | VOL-8 PG 12 |
| LINDORFER (HOUSE) | VOL-5 PG 48-49 (P) |
| LITTEL, MRS. | VOL-6 PG 45 (P) |
| LITTLEJOHN, EUGENE | VOL-4 PG 18 (P) |
| LONG, IKE | VOL-7 PG 66-67 |
| LONG, MRS. | VOL-6 PG 45 (P) |
| LUCAS, J.F. (FRED) | VOL-5 PG 28-31 (P) |
| LUCAS, HASKELL | VOL-4 PG 21 (P) |
| LUSK, ELIJAH | VOL-1 PG 38 |
| LUSK, WALTER PATTERSON | VOL-1 PG 39 |
| LUSK, CHARLES M. | VOL-1 PG 39-40 (P) |
| LYLE, JULIUS FRED | VOL-9 PG 8-10 (P) |
| LYLE, MR. J.F. | VOL-5 PG 67 (P) |
| LYNONS, MRS. ROSA | VOL-5 PG 67 (P) |
| LYONS, JOHN ELLSWORTH | VOL-6 PG 24-26 (P) |
| MADDOX, DAVID & MIKE | VOL-4 PG 18 (P) |
| MARTINS, JOHN L. | VOL-3 PG 37 |
| MASON, WILLIAM R. | VOL-7 PG 50 |
| MASON, FRED | VOL-7 PG 50 |
| MASON, RAY | VOL-5 PG 3 (P) |
| MASON - VERMILLION (WEDDING) | VOL-1 PG 14-15 |
| McADAMS, SAM & WINNIE | VOL-5 PG 24 (P) |
| McADAMS, WINNIE | VOL-6 PG 72 (P) |
| McCAIN, THOMAS R. | VOL-2 PG 48-49 |
| McCAWLEY, LAURA | VOL-6 PG 72 (P) |
| McCORD, OGIRE | VOL-7 PG 50 |
| McDANIELS, IVA WINNEY | VOL-6 PG 47 (P) |
| McELROY, H.L. | VOL-7 PG 26-27 |
| McGINNIS, ROBERT (COACH) | VOL-4 PG 21 (P) |
| McKINNEY, WILLIS E. | VOL-7 PG 5O |
| McKINNEY, WILLIS EBENEZER | VOL-6 PG 39-41 (P) |
| McKINNY, RALPH | VOL-2 PG 69 (P) |
| McKINZIE, MRS. NORA B. | VOL-5 PG 67 (P) |
| Mc NEE, AUDRA | VOL-7 PG 37 |
| McWHIRTER - MURPHY | VOL-1 PG 43-44 (P) |
| MEEK, J.P. | VOL-5 PG 31-33 (P) |
| MEEKS, GEORGE | VOL-7 PG 12-13 |
| MESSINGER, L.E. | VOL-7 PG 37 |
| METZ, BILL | VOL-5 PG 71 (P) |
| MEYER, ROCKY | VOL-4 PG 18-19 (P) |
| MEYER, ROSS | VOL-4 PG 18 (P) |
| MEYER, ERNEST | VOL-6 PG 15 |
| MEYERS, VIVA | VOL-8 PG 73 (P) |
| MICHAELS, JAMES & MARY "MOLLY" | VOL-8 PG 12-15 (P) |
| MILLER, CHARLES | VOL-4 PG 18 (P) |
| MILLER, MAX | VOL-5 PG 3 (P) |
| MINKER, SILAS | VOL-7 PG 35 |
| MINTON & TREECE | VOL-5 PG 41-43 (P) |
| MITCHELL, HERMAN SPIEGEL | VOL-7 PG 18-21 (P) |
| MONTOYA, BONITA | VOL-4 PG 20 (P) |
| MOORE, DAVID | VOL-4 PG 18 (P) |
| MOORE, AMY | VOL-6 PG 58 (P) |
| MOORE, DENNIS | VOL-4 PG 18 (P) |
| MOORE-CROW & RELATED FAMILIES | VOL-5 PG 33-37 (P) |
| MULLER, MR. CARL | VOL-5 PG 67 (P) |
| MULLER, CARL MONTGOMERY | VOL-1 PG 40-42 (P) |
| MURPHY - McWHIRTER | VOL-1 PG 43-44 (P) |
| NELSON, BILL & GLENDA RUTH | VOL-5 PG 65 (P) |
| NELSON, MOLLIE & MARCELLE & GLENDA RUTH | VOL-5 PG 65 (P) |
| NEWSOM, BARNEW, DEWEY, GOLDIE, VERA | VOL-3 PG 19 (P) |
| NEWSOM, OLIVER, EDITH & MABLE | VOL-3 PG 19 (P) |
| NICHOLS, ETTA ELEANOR | VOL-7 PG 6-8 (P) |
| NICHOLS, E. LEE | VOL-3 PG 37-39 (P) |
| NIELD, ARTHUR | VOL-8 PG 67 |
| NIPPER, BILL | VOL-5 PG 3 (P) |
| NOEL, MRS. | VOL-6 PG 45 (P) |
| NOLAND, MIKE | VOL-4 PG 18-19 (P) |
| NORRIS STORY | VOL-6 PG 9-11 (P) |
| NORTON, MRS. ETHEL | VOL-5 PG 67 (P) |
| ODOM, MRS. LINA | VOL-5 PG 67 (P) |
| OLDAKER, HENRY W. | VOL-3 PG 50-52 (P) |
| OLDHAM, JIM & BOB | VOL-3 PG 68 |
| OSBORN, ROY | VOL-4 PG 47 |
| OSBORN, TOM | VOL-7 PG 50 |
| OSBORN, A.B. | VOL-4 PG 44-47 (P) |
| PACK, FRANK A. & GRACIE A. | VOL-2 PG 49-50 (P) |
| PALMER STORY | VOL-3 PG 39 |
| PALMER, WALTER, EVERETT, LESLIE & EUGENE | VOL-3 PG 8 (P) |
| PARSONS (COACH) | VOL-4 PG 21 (P) |
| PENICK, B.G. | VOL-6 PG 38 |
| PENICK, GANEL | VOL-5 PG 24 (P)
VOL-6 PG 47 & 72 (P) |
| PENICK, CLAY & GANEL | VOL-6 PG 37-38 (P) |
| PERRIN-SHELDEN FAMILIES | VOL-7 PG 42-43 (P) |
| PETERS, G.B. | VOL-9 PG 26-28 (P) |
| PIERCE, ELNOR ELLISON | VOL-7 PG 37 (P) |
| PIERCE, MARTHA (OLD TIME MEDICINE) | VOL-8 PG 36 |
| PIERCE, JOSEPH O. & ERDINE | VOL-7 PG 34-37 (P) |
| PIERCE, JOE, | VOL-7 PG 35 |
| PIERCE, JOE, HELEN, KATHRYN, KIRBY, GERTRUDE, MILDRED, & JAMES CLIFFORD "PETE" |
VOL-7 PG 36-37 (P) |
| PIERCE, KIRBY & FAMILY | VOL-7 PG 37 (P) |
| PITZER, TED | VOL-4 PG 21 (P) |
| PRESNAL, CHARLES & MARY | VOL-7 PG 33-34 (P) |
| PRESTON, ANCIL & JOHNNY | VOL-5 PG 3 (P) |
| PRICE, BILL | VOL-4 PG 22 (P) |
| PRICE, MR. W.J. | VOL-5 PG 67 (P) |
| PRICE, ARTHUR | VOL-6 PG 48 (P) |
| PRONGER, VERA HARRISON | VOL-6 PG 28-29 (P) |
| PUGH, BILL JOHN (STORY) | VOL-7 PG 67 |
| PUGH, TOM, BILL JOHN, & FRED | VOL-5 PG 3 (P) |
| PUGH, LESLI | VOL-4 PG 20 (P) |
| PUGH, TOM | VOL-8 PG 67-69 (P) |
| PUGH, JOHN | VOL-4 PG 18 (P) |
| PUGH, JERRY | VOL-4 PG 20 (P) |
| PUTERBAUGH, JESSE | VOL-3 PG 29-36 (P) |
| QUINN, DICK | VOL-7 PG 35 |
Index to Volumes 1-9, a-g
Index to Volumes 1-9, r-z
Local History Books Available
Texhoma Cover Page and Menu