| Name | Section # | Block # | Lot # | Space # | Date M/D/Y |
|---|---|---|---|---|---|
| N.B. | Section 1 | Block 1 | Lot 1 | Space 1 | |
| Caroline Baber | Section 6c | Block 200 | Lot 2 | Space 3 | b 1873 d 1/26/1959 |
| Frank Orwood Baber | Section 6c | Block 200 | Lot 2 | Space 4 | b 1872 d 6/9/1958 |
| Franklin William Baber | Section 7c | Block 401 | Lot 2 | Space 4 | b 1904 d 3/27/1972 |
| Gertude Theresa Baber | Section 7c | Block 401 | Lot 2 | Space 3 | b 1905 d 4/19/1994 |
| Freiba Ballinger | Section 2 | Block 45 | Lot 2 | Space 3 | b 1840 d 1924 |
| Harold Glenn Ballinger (Infant) | Section 2 | Block 45 | Lot 2 | Space 4 | d 7/7/1912 |
| John F. Ballinger | Section 2 | Block 45 | Lot 2 | Space 4 | b 1832 d 8/27/1912 |
| Infant of J.B. Bantan | Section 1 | Block 5 | Lot 2 | Space 5 | d 8/?/1915 |
| Carl Robert (Shorty) Barden | Section 7c | Block 399 | Lot 4 | Space 7 | b 9/22/1913 d 4/11/1982 |
| Darius Glendon Thomas Barnum | Section 7b | Block 383 | Lot 1 | Space 1 | b 1918 9/20/1974 |
| Arthur Wayne Bartlett | Section 4 | Block 160 | Lot 2 | Space 4 | b 1934 d 2/25/1969 |
| Cora Mable Bartlett | Section 6b | Block 223 | Lot 2 | Space 3 | b 1880 d 4/27/1960 |
| Harmon Alexander Bartlett | Section 6b | Block 223 | Lot 2 | Space 4 | b 1877 d 5/20/1966 |
| Infant daughter of R.S. Bartlett | Section 4 | Block 160 | Lot 3 | Space 5 | d 10/14/1931 |
| Nina (Wyatt) Bartlett | Section 4 | Block 160 | Lot 1 | Space 1 | b 1910 d 4/?/2001 |
| R.S. Bartlett | Section 4 | Block 160 | Lot 1 | Space 2 | b 1904 d 1985 |
| Arthur Garfield Bartling | Section 2 | Block 68 | Lot 3 | Space 6 | b 1880 d 11/18/1964 |
| Mammie L. Sweet Bartling | Section 2 | Block 68 | Lot 3 | Space 5 | b 1888 d 9/18/1932 |
| Russell A. Bartling | Section 3 | Block 105 | Lot 4 | Space 8 | b 1910 d 3/2/1944 |
| Florence Martha Barton | Section 3 | Block 128 | Lot 4 | Space 8 | b 1867 d 12/11/1963 |
| Ethel Kimball Basham | Section 3 | Block 97 | Lot 3 | Space 6 | b 1886 d 1956 |
| George Natham Batterson | Section 6b | Block 287 | Lot 2 | Space 4 | b 1872 d 8/15/1950 |
| Marguerite Mae McFarland Batterson | Section 6b | Block 287 | Lot 2 | Space 3 | b 1876 d 7/24/1959 |
| Brandon Duane Baugh (Infant) | Section 5 | Block 186 | Lot 2 | Space 3 | b 10/16/1993 d 1/21/1994 |
| Lawrence Eugene Baugh | Section 6c | Block 236 | Lot 3 | Space 5 | b 1/4/1917 d 2/23/2003 |
| Lelia (Lee) Mae Baugh | Section 7b | Block 385 | Lot 2 | Space 5 | b 1/26/1930 d 2/7/1984 |
| Randy Mark Baugh Infant of Dwight & Jo Baugh | Section 6c | Block 236 | Lot 2 | Space 4 | d 10/21/1965 |
| Anna Permelia Lowery Beard | Section 6c | Block 271 | Lot 4 | Space 7 | b 1885 d 10/13/1950 |
| Bruce Byron Beard | Section 6c | Block 267 | Lot 4 | Space 8 | b 1910 d 11/23/1985 |
| Francis Pearl Beard | Section 6c | Block 271 | Lot 4 | Space 8 | b 1878 d 8/7/1951 |
| Ruth S. Beard | Section 6c | Block 267 | Lot 4 | Space 7 | b 1912 d 6/19/1993 |
| Anna M. Beck | Section 1 | Block 7 | Lot 2 | Space 3 | b 7/13/1856 d 11/1/1928 |
| Julius Beck | Section 1 | Block 7 | Lot 1 | Space 2 | b 1/26/1850 d 10/26/1934 |
| Michael John Beck | Section 2 | Block 86 | Lot 4 | Space 7 | b 11/18/1932 d 12/13/2004 |
| Otto Dick Beck | Section 1 | Block 7 | Lot 2 | Space 4 | b 12/16/1883 d 12/15/1921 |
| Georgia Pearl Parsons Becker | Section 6a | Block 286 | Lot 4 | Space 8 | b 3/21/1905 d 4/26/1990 |
| Abe Bell | Section 4 | Block 159 | Lot 4 | Space 7 | b 9/7/1880 d 12/18/1960 |
| Donald Lynn Bell | Section 4 | Block 159 | Lot 3 | Space 6 | b 1923 d 7/18/1928 |
| G. Aldon Bell | Section 4 | Block 159 | Lot 3 | Space 5 | b 9/8/1925 d 12/12/1985 |
| Lavina Belle Bell | Section 4 | Block 159 | Lot 4 | Space 8 | b 12/8/1881 d 2/24/1979 |
| Annie Bennett | Section 6b | Block 247 | Lot 1 | Space 1 | b 1877 d 9/26/1954 |
| Carl and Clyde Bennett Infants of JH & Mabel Maxine Bennett | Section 1 | Block 13 | Lot 1 | Space 2 | d 11/6/1926 |
| Clara Donna (Worst) Bennett | Section 7c | Block 400 | Lot 2 | Space 3 | b 6/25/1910 d 3/17/1984 |
| Infant of Daniel Sammuel Bennett | Section 1 | Block 13 | Lot 1 | Space 1 | d 4/5/1915 |
| Evert Bennett | Section 6b | Block 247 | Lot 1 | Space 2 | b 1872 d 11/16/1952 |
| Jerry Lee Bennett | Section 7c | Block 400 | Lot 1 | Space 2 | b 10/6/1930 d 11/2/2002 |
| Ralph Cecil Bennett | Section 7c | Block 400 | Lot 2 | Space 4 | b 11/24/1898 d 1/17/1973 |
| Bessie W. Benson | Section 6c | Block 305 | Lot 2 | Space 3 | b 1891 d 5/26/1974 |
| Walter Elliott Benson | Section 6c | Block 305 | Lot 2 | Space 4 | b 1878 d 1/3/1953 |
| Bessie Margaret Bergner | Section 6b | Block 213 | Lot 4 | Space 8 | b 8/19/1900 d 7/3/1970 |
| Carl William (Bill) Ezra Bergner | Section 6b | Block 212 | Lot 1 | Space 2 | b 12/7/1884 d 8/27/1948 |
| Frances Lillie (Ellard) Bergner | Section 6b | Block 213 | Lot 4 | Space 7 | b 1/19/1923 d 11/17/2006 |
| George Carl Bergner | Section 6b | Block 213 | Lot 3 | Space 6 | b 11/23/1923 d 4/8/2001 |
| John Carl Bergner | Section 6b | Block 213 | Lot 2 | Space 4 | b 11/7/1894 d 6/20/1980 |
| John Carl Bergner Jr. | Section 6b | Block 212 | Lot 2 | Space 4 | b 2/26/1918 d 6/17/1968 |
| Leta Dora Hamm Bergner | Section 6b | Block 213 | Lot 2 | Space 3 | b 7/25/1894 d 1/18/1962 |
| Olive Leora Bergner | Section 6b | Block 212 | Lot 1 | Space 1 | b 1/22/1890 d 5/31/1971 |
| Bedford Berry | Section 6c | Block 230 | Lot 4 | Space 8 | b 8/28/1894 d 1/19/1966 |
| Erous Joan (Johnson) Berry | Section 7b | Block 357 | Lot 3 | Space 5 | b 6/24/1903 d 1/3/2003 |
| Fatima (Tima) Jane Berry | Section 6b | Block 293 | Lot 3 | Space 5 | b 1873 d 1/5/1953 |
| Frank Berry | Section 8b | Block 417 | Lot 1 | Space 1 | b 1921 d 2008 |
| Frank Mabery Berry | Section 6a | Block 252 | Lot 1 | Space 2 | b 3/27/1882 d 12/25/1965 |
| George Washington Berry | Section 6b | Block 293 | Lot 3 | Space 6 | b 1857 d 4/3/1944 |
| Grady Newell Berry | Section 7b | Block 357 | Lot 4 | Space 8 | b 1892 d 2/1/1980 |
| Hattie Cordelia Berry | Section 6c | Block 230 | Lot 4 | Space 7 | b 5/13/1903 d 8/26/1991 |
| James N. Berry | Section 2 | Block 56 | Lot 3 | Space 5 | b 3/25/1880 d 11/25/1912 |
| Laura Anne (Dodson) Berry | Section 7c | Block 391 | Lot 1 | Space 1 | b 7/22/1926 d 4/27/2007 |
| Lee Augustus (Gus) Berry | Section 7b | Block 357 | Lot 3 | Space 6 | b 3/9/1903 d 2/1/1994 |
| Mary Amanda Berry | Section 6a | Block 252 | Lot 1 | Space 1 | b 6/15/1891 d 6/5/1988 |
| Mary Mildred Berry | Section 7b | Block 356 | Lot 3 | Space 5 | b 6/14/1921 d 11/10/2002 |
| Ruth Elonra Berry | Section 7b | Block 357 | Lot 4 | Space 7 | b 1911 d 11/18/1980 |
| Sterling Olive Berry | Section 7b | Block 356 | Lot 3 | Space 6 | b 1/4/1908 d 2/4/1994 |
| Wade Alan Berry | Section 7c | Block 397 | Lot 1 | Space 2 | b 8/05/1977 d 5/08/2004 |
| William Silas Berry | Section 2 | Block 56 | Lot 3 | Space 6 | b 1878 d 3/16/1944 |
| Alonzo Bickford | Section 2 | Block 68 | Lot 4 | Space 8 | d 1/?/1921 |
| Francis J. Bickford | Section 2 | Block 68 | Lot 4 | Space 7 | d 2/21/1921 |
| Lena R. Bird | Section 3 | Block 105 | Lot 4 | Space 7 | b 1878 d 1954 |
| James Mason Bishop | Section 6c | Block 298 | Lot 4 | Space 8 | b 1886 d 7/8/1953 |
| Valaste Bishop | Section 6c | Block 298 | Lot 4 | Space 7 | b 1895 d |
| Aline(Osborn) Blackmore | Section 7b | Block 386 | Lot 1 | Space 2 | b 5/8/1921 d 2/27/2009 |
| Scott (Scotty) Clinton Blackmore | Section 7b | Block 386 | Lot 1 | Space 2 | b 11/19/1919 d 12/4/2002 |
| Etta Eleanor Blacksten | Section 3 | Block 106 | Lot 3 | Space 5 | b 3/23/1883 d 4/16/1947 |
| Forney Wade Blacksten | Section 3 | Block 106 | Lot 3 | Space 6 | b 9/9/1875 d 10/22/1951 |
| Ora Earl Blacksten | Section 5 | Block 180 | Lot 4 | Space 8 | b 7/23/1903 d 1/28/1968 |
| Vera Irene Blacksten | Section 5 | Block 180 | Lot 4 | Space 7 | b 8/10/1920 d 7/29/1988 |
| Fred E. Boney | Section 1 | Block 32 | Lot 2 | Space 4 | b 4/23/1885 d 8/28/1910 |
| Lunnie (Lou) Larkin Roach Boney | Section 1 | Block 32 | Lot 2 | Space 3 | b 1885 d 4/5/1932 |
| Alma (Tut) Jean Boothby | Section 7c | Block 392 | Lot 3 | Space 5 | b 9/10/1911 d 4/16/2000 |
| Calvin Lad Boothby | Section 7c | Block 392 | Lot 4 | Space 8 | b 1954 d 2008 |
| Daniel Calvin Boothby | Section 6c | Block 268 | Lot 4 | Space 8 | b 9/4/1895 d 8/31/1969 |
| Eugene (Dick) Leland Boothby | Section 7c | Block 392 | Lot 3 | Space 6 | b 4/6/1914 d 12/9/1990 |
| Frank Leighton Boothby | Section 7c | Block 360 | Lot 3 | Space 5 | b 7/26/1922 d 10/17/2007 |
| Janette (Mollie) Nancy Boothby | Section 6c | Block 296 | Lot 4 | Space 7 | b 1877 d 2/18/1946 |
| Richard Lee Boothby | Section | Block 275 | Lot 4 | Space 7 | b 2/4/1932 d 1/8/2003 |
| Susie Pearl (Sweet) Boothby | Section 6c | Block 268 | Lot 4 | Space 7 | b 4/24/1898 d 1/6/1977 |
| William Dean Boothby | Section 6c | Block 275 | Lot 3 | Space 5 | b 6/19/1962 d 6/21/1962 |
| William Marlin Boothby | Section 6c | Block 296 | Lot 4 | Space 8 | b 1863 d 6/4/1947 |
| Susan J. Boston | Section 2 | Block 68 | Lot 1 | Space 1 | d 3/22/1931 |
| Hazel Bowen | Section 7c | Block 400 | Lot 4 | Space 7 | b 1911 d 6/8/1997 |
| April Marcelle Bowers | Section 1 | Block 33 | Lot 2 | Space 3 | b 1920 d 9/25/1920 |
| George D. Bowers | Section 6c | Block 299 | Lot 2 | Space 4 | b 1851 d 6/8/1943 |
| Glenn Russell Bowers | Section 1 | Block 33 | Lot 2 | Space 4 | b 1917 d 1918 |
| Mary Virginia Bowers | Section 6c | Block 299 | Lot 2 | Space 3 | b 1875 d 8/25/1945 |
| Archie Clayburn Bradford | Section 2 | Block 40 | Lot 4 | Space 7 | b 8/13/1902 d 12/28/1914 |
| Maggie Isabel Bradley | Section 3 | Block 126 | Lot 4 | Space 7 | b 1882 d 9/1/1969 |
| Sarah Melinda Bradley | Section 3 | Block 126 | Lot 3 | Space 5 | b 1853 d 6/28/1942 |
| Silas Elbert Bradley | Section 3 | Block 126 | Lot 4 | Space 8 | b 1879 d 10/23/1970 |
| William James Dill Bradley | Section 3 | Block 126 | Lot 1 | Space 1 | b 12/31/1918 d 6/18/1920 |
| William L. Bradley | Section 3 | Block 126 | Lot 3 | Space 6 | b 1853 d 1933 |
| Robert V. Bradshaw | Section 1 | Block 6 | Lot 2 | Space 3 | b 1896 d 8/28/1919 |
| William Bradshaw | Section 1 | Block 6 | Lot 1 | Space 1 | b 1847 d 5/20/1910 |
| Carl Anton Bremer | Section 7b | Block 389 | Lot 3 | Space 5 | b 8/10/1903 d 11/3/1975 |
| Bonnie Nadine (Tomlinson) Bridwell | Section 7c | Block 335 | Lot 2 | Space 3 | b 10/11/1929 d 2/6/2003 |
| Clarice N. Bridwell | Section 3 | Block 120 | Lot 1 | Space 2 | b 1896 d 1955 |
| John Norman Bridwell Jr. | Section 3 | Block 120 | Lot 2 | Space 3 | b 1927 d 12/21/1929 |
| John Norman Bridwell | Section 3 | Block 120 | Lot 1 | Space 1 | b 1894 d 10/20/1996 |
| Lydia Bridwell | Section 3 | Block 120 | Lot 3 | Space 6 | b 1857 d 4/11/1941 |
| Ralph Lynn Bridwell | Section 3 | Block 120 | Lot 4 | Space 7 | b 1896 d 5/15/1955 |
| Samuel L. Bridwell | Section 3 | Block 120 | Lot 3 | Space 5 | b 1857 d 11/21/1918 |
| Miles A. Brinnon | Section 3 | Block 133 | Lot 2 | Space 4 | d 12/8/1930 |
| Virgil V. Brinnon | Section 3 | Block 133 | Lot 2 | Space 3 | d 12/15/1942 |
| Hazel Estell (Lee) Broadhurst | Section 6b | Block 259 | Lot 1 | Space 2 | b 9/28/1910 d 11/18/1987 |
| Clara Esther Hanson Brock | Section 2 | Block 52 | Lot 3 | Space 5 | b 1911 d 9/15/1991 |
| Hazel H. Brooks | Section 4 | Block 151 | Lot 1 | Space 1 | b 1904 d 1983 |
| Addie Brown | Section 6b | Block 257 | Lot 4 | Space 7 | b 4/7/1896 d 2/13/1976 |
| Charles J. Brown | Section 3 | Block 119 | Lot 4 | Space 8 | b 1897 d 12/30/1986 |
| Effie Mae Cox Brown | Section 6c | Block 235 | Lot 2 | Space 4 | b 1892 d 11/21/1980 |
| Mrs. H.L. Brown | Section 1 | Block 31 | Lot 3 | Space 5 | d 11/?/1920 |
| Melba Mae Brown | Section 6c | Block 235 | Lot 1 | Space 2 | b 7/9/1914 d 3/20/2006 |
| Price Van Milton Brown | Section 6c | Block 235 | Lot 2 | Space 3 | b 1885 d 2/1/1971 |
| Robert Ceceil Brown | Section 2 | Block 81 | Lot 2 | Space 4 | b 10/21/1897 d 12/18/1918 |
| Roxie Anna Brown | Section 3 | Block 119 | Lot 2 | Space 3 | b 1888 d 5/10/1963 |
| Samuel (Sam) Jefferson Brown | Section 6b | Block 257 | Lot 4 | Space 8 | b 7/11/1888 d 6/23/1952 |
| Troy Brown | Section 2 | Block 37 | Lot 1 | Space 1 | b 12/12/1896 d 11/9/1918 |
| Van Milton Brown | Section 7c | Block 390 | Lot 2 | Space 4 | b 1919 d 5/16/1974 |
| William Bruce | Section 3 | Block 134 | Lot 4 | Space 7 | d 2/6/1930 |
| Ethel L. Brunton | Section 4 | Block 167 | Lot 2 | Space 3 | b 1869 d 1/27/1958 |
| Nola Lydia Brunton | Section 4 | Block 149 | Lot 3 | Space 5 | b 5/22/1893 d 1/30/1986 |
| Roy V. Brunton | Section 4 | Block 149 | Lot 3 | Space 6 | b 8/18/1889 d 11/14/1928 |
| William H. Brunton | Section 4 | Block 167 | Lot 2 | Space 4 | b 1862 d 7/12/1950 |
| Joe Lee Buckley | Section 1 | Block 29 | Lot 2 | Space 3 | d 12/12/1908 |
| Nat G. Buckley | Section 1 | Block 29 | Lot 1 | Space 2 | d 11/25/1916 |
| Willie Laura Buckley | Section 1 | Block 29 | Lot 1 | Space 1 | d 6/9/1914 |
| Wayne Edward Buelow | Section 1 | Block 17 | Lot 3 | Space 5 | d 12/1/1921 |
| Oswald Fred Buhl | Section 4 | Block 172 | Lot 3 | Space 6 | d 1/28/1958 |
| Frank S. Bullard | Section 2 | Block 47 | Lot 2 | Space 4 | b 9/28/1884 d 1/18/1918 |
| Minnie Marie Bullard | Section 6b | Block 212 | Lot 4 | Space 7 | b 11/11/1915 d 12/21/1996 |
| Vernon Evertt Bullard | Section 6b | Block 212 | Lot 4 | Space 8 | b 2/24/1916 d 11/12/1998 |
| Harry Clay Bullington | Section 6c | Block 239 | Lot 4 | Space 8 | b 3/4/1889 d 7/9/1970 |
| Velma Arvada Bullington | Section 6c | Block 239 | Lot 4 | Space 7 | b 4/17/1894 d 12/17/1984 |
| Vada Bell (Lee) Burks | Section 6b | Block 259 | Lot 1 | Space 1 | b 3/6/1906 d 9/10/2003 |
| Rev. D.W. Burkhalter | Section 7b | Block 406 | Lot 1 | Space 2 | b 1907 d 1972 |
| Ruby Burkhalter | Section 7b | Block 406 | Lot 1 | Space 1 | b 1906 d 2000 |
| Freeman Herbert Burleson | Section 7b | Block 375 | Lot 4 | Space 8 | b 1908 d 3/15/1998 |
| Zetta Bell (Parsley) Burleson | Section 7b | Block 375 | Lot 4 | Space 7 | b 7/29/1913 d 10/11/2000 |
| Lela N. Burns | Section 7b | Block 389 | Lot 4 | Space 7 | b 4/13/1917 d 6/16/1976 |
| Ralph W. Burns | Section 7b | Block 389 | Lot 4 | Space 8 | b 5/7/1900 d 7/4/1976 |
| Helen Josephine Burr | Section 3 | Block 123 | Lot 4 | Space 7 | d 11/18/1928 |
| Joe Martin Burries Sr. | Section 7a | Block 349 | Lot 2 | Space 4 | b 3/21/1923 d 4/1/1991 |
| Joe Martin Burries Jr. | Section 7a | Block 349 | Lot 1 | Space 2 | b 9/1/1956 d 9/30/1988 |
| Darla Jean Burrow Darrel Dean Burrow | Section 4 | Block 165 | Lot 1 | Space 1 | b 4/27/1946 d 4/28/1946 |
| George Daniel Burrow Infant of Snowen Burrow | Section 4 | Block 155 | Lot 3 | Space 5 | d 5/22/1941 |
| William Orville Burrow | Section 4 | Block 165 | Lot 2 | Space 3 | b 6/11/1922 d 6/27/1988 |
| Amanda A. Burrows | Section 1 | Block 36 | Lot 2 | Space 3 | b 3/29/1846 d 3/25/1912 |
| Amy B. Burrows | Section 1 | Block 36 | Lot 3 | Space 5 | b 1885 d 9/12/1937 |
| David Watson Burrows | Section 6b | Block 194 | Lot 2 | Space 4 | b 1874 d 8/29/1955 |
| G.W. Burrows [George Wilbur] | Section 1 | Block 36 | Lot 2 | Space 4 | b 2/4/1842 d 12/6/1933 |
| John Walter Burrows | Section 6b | Block 292 | Lot 4 | Space 8 | b 1874 d 3/5/1944 |
| Mattie Jane Burrows | Section 6b | Block 292 | Lot 4 | Space 7 | b 1876 d 11/26/1956 |
| Pearl Burrows | Section 6b | Block 194 | Lot 2 | Space 3 | b 1884 d 5/1/1958 |
| Ella Mae Butler | Section 3 | Block 124 | Lot 1 | Space 1 | |
| Rebecca Elizebeth Butler | Section 3 | Block 124 | Lot 2 | Space 4 | b 3/20/1872 d 9/17/1948 |
| Allen Butterbaugh | Section 3 | Block 127 | Lot 4 | Space 7 | b 1858 d 1920 |
| Gelene Achsah Worley Butterbaugh | Section 7b | Block 357 | Lot 2 | Space 3 | b 7/18/1917 d 6/11/1999 |
| George Allen Butterbaugh | Section 5 | Block 181 | Lot 2 | Space 4 | b 9/18/1894 d 1/27/1970 |
| Mary Augusta Butterbaugh | Section 3 | Block 127 | Lot 4 | Space 8 | b 1861 d 9/22/1941 |
| Mona Jane Butterbaugh | Section 5 | Block 181 | Lot 2 | Space 3 | b 5/24/1894 d 11/26/1984 |
| Roy W. (Snooks) Butterbaugh | Section 7b | Block 357 | Lot 2 | Space 4 | b 2/1/1915 d 6/24/1980 |
| Rosalea Butts | Section 6b | Block 256 | Lot 1 | Space 1 | b 1926 d 1/29/1953 |
Interred Listed Alphabetically
Texhoma Cemetery
Texhoma Menu and Front Page