| Name | Section # | Block # | Lot # | Space # | Date M/D/Y |
|---|---|---|---|---|---|
| Alma Verner Gaddy | Section 6c | Block 207 | Lot 1 | Space 1 | b 1896 d 1/6/1961 |
| Anna Walls Gaddy | Section 3 | Block 116 | Lot 1 | Space 2 | b 2/3/1891 d 4/22/1922 |
| Paul Vernon Gaddy | Section 6c | Block 207 | Lot 1 | Space 2 | b 1894 d 8/27/1965 |
| Wanda and Wilma Gaddy Infant daughters of W.J. & Anna Gaddy | Section 3 | Block 116 | Lot 1 | Space 1 | |
| W.(Will) J. Gaddy | Section 1 | Block 28 | Lot 3 | Space 6 | d 4/22/1922 |
| A.J. (Doe) Gafford | Section 1 | Block 3 | Lot 3 | Space 5 | b 1857 d 3/1/1932 |
| Maelissa A. Monk Gafford | Section 1 | Block 3 | Lot 4 | Space 8 | b 1827 d 10/26/1914 |
| Pet Gafford | Section 1 | Block 3 | Lot 1 | Space 1 | b 1/22/1886 d 10/5/1916 |
| Samuel E. Gafford | Section 1 | Block 3 | Lot 4 | Space 7 | b 1/22/1886 d 10/5/1916 |
| Alonzo Louis Philippe Gaillard | Section 2 | Block 53 | Lot 1 | Space 2 | b 2/17/1862 d 7/13/1920 |
| Gilbert Eugene Gaillard | Section 7b | Block 374 | Lot 1 | Space 2 | b 8/22/1903 d 10/25/1986 |
| Hazel R. Gaillard | Section 7b | Block 374 | Lot 3 | Space 5 | b 7/5/1905 d 8/8/1993 |
| Olivia deFevere Gaillard | Section 2 | Block 53 | Lot 1 | Space 1 | b 3/1/1861 d 1/3/1953 |
| Phillipe deFever Gaillard | Section 7b | Block 374 | Lot 3 | Space 6 | b 3/5/1899 d 3/13/1993 |
| Phyllis Dulaine Gaillard | Section 7b | Block 374 | Lot 4 | Space 8 | b 3/9/1934 d 3/6/2005 |
| Vern Fern (Dotson) Gaillard | Section 7b | Block 374 | Lot 1 | Space 1 | b 1/07/1913 d 1/24/2006 |
| Walter Michael Gamble | Section 6c | Block 206 | Lot 2 | Space 3 | d 9/12/1961 |
| Isidro T. Garay | Section 7c | Block 368 | Lot 1 | Space 2 | b 1960 d 6/27/1999 |
| Bertha May Lowery Gardner | Section 3 | Block 101 | Lot 1 | Space 1 | b 5/23/1882 d 8/4/1921 |
| Jason Everett Gardner | Section 3 | Block 101 | Lot 1 | Space 2 | b 3/14/1871 d 4/15/1957 |
| Lawrence William Gass | Section 7b | Block 340 | Lot 4 | Space 8 | b 4/4/1913 d 11/21/1993 |
| Violet Elmetta Gass | Section 7b | Block 340 | Lot 4 | Space 7 | b 4/5/1919 d 9/17/1993 |
| Milbourn Gatlin | Section 4 | Block 143 | Lot 1 | Space 1 | b 12/30/1901 d 1/13/1920 |
| Alice Fletcher Gens | Section 6b | Block 248 | Lot 3 | Space 5 | b 8/21/1894 d 3/17/1989 |
| Herman Gens | Section 6b | Block 248 | Lot 3 | Space 6 | b 11/19/1884 d 5/25/1963 |
| Lula May Gens | Section 6b | Block 226 | Lot 1 | Space 1 | b 1881 d 10/1/1964 |
| William Gens | Section 6b | Block 226 | Lot 1 | Space 2 | b 1875 d 4/23/1954 |
| Jewel Hazel Gentry | Section 5 | Block 180 | Lot 2 | Space 3 | b 1913 d 10/27/1987 |
| Onas Hubert Gentry | Section 5 | Block 180 | Lot 2 | Space 4 | b 1910 d 1/10/1971 |
| Ella Marie Gerbes | Section 3 | Block 123 | Lot 3 | Space 6 | b 2/18/1924 d 3/18/1927 |
| Frances E. Gex | Section 3 | Block 130 | Lot 4 | Space 7 | b 1902 d 1/2/1924 |
| John A. Gex | Section 3 | Block 130 | Lot 4 | Space 8 | b 1863 d 6/3/1933 |
| Kate E. Gex | Section 3 | Block 130 | Lot 2 | Space 4 | b 1860 d 9/11/1954 |
| Edward Gieck | Section 6b | Block 226 | Lot 3 | Space 6 | b 1870 d 10/18/1957 |
| Mary Elizabeth Gieck | Section 6b | Block 226 | Lot 3 | Space 5 | b 1873 d 4/15/1956 |
| Son of Arthur Gibson | Section 1 | Block 21 | Lot 1 | Space 1 | |
| Ellen McShane Gibson | Section 1 | Block 21 | Lot 4 | Space 7 | b 1867 d 11/10/1946 |
| Marvin Jack Gibson | Section 1 | Block 21 | Lot 2 | Space 4 | b 7/4/1882 d 4/5/1928 |
| Albert L. Gilbert | Section 4 | Block 152 | Lot 2 | Space 4 | d 11/26/1928 |
| Gist Infant | Section 1 | Block 28 | Lot 4 | Space 7 | d 12/20/1929 |
| Artemus R. Gist | Section 6b | Block 313 | Lot 1 | Space 2 | b 1869 d 11/10/1941 |
| Betty G. (Ledbetter) Gist | Section 3 | Block 105 | Lot 1 | Space 1 | b 11/24/1932 d 6/23/2004 |
| Elbert Lee Gist | Section 6c | Block 296 | Lot 2 | Space 3 | b 12/4/1878 d 3/14/1967 |
| Emma Jane Gist | Section 6c | Block 296 | Lot 2 | Space 4 | b 11/3/1877 d 12/26/1940 |
| Evelyn Margie Gist | Section 1 | Block 14 | Lot 2 | Space 4 | d 3/19/1930 |
| Everett Horace Gist | Section 5 | Block 179 | Lot 3 | Space 6 | b 10/3/1902 d 2/26/1970 |
| Everett Horace Gist, Jr. | Section 3 | Block 105 | Lot 1 | Space 2 | b 2/11/1928 d 5/8/2005 |
| Irvin Deane Gist | Section 1 | Block 28 | Lot 4 | Space 8 | d 12/12/1935 |
| Irvin H. Gist | Section 6b | Block 313 | Lot 3 | Space 6 | b 3/1/1893 d 11/12/1947 |
| Joyce Gist | Section 3 | Block 134 | Lot 1 | Space 1 | |
| Larry Taylor Gist | Section 2 | Block 70 | Lot 2 | Space 4 | b 3/26/1939 d 11/6/1940 |
| Lelia Virginia Gist | Section 7b | Block 406 | Lot 2 | Space 3 | b 11/28/1896 d 8/20/1973 |
| Myrtle Bee (Higgs) Gist | Section 5 | Block 179 | Lot 3 | Space 5 | b 8/23/1907 d 2/26/1970 |
| Minnie B. Gist | Section 6b | Block 313 | Lot 1 | Space 1 | b 1875 d 1954 |
| Myrtle Alice Kern Gist | Section 6b | Block 313 | Lot 3 | Space 5 | b 1898 d 1/12/1968 |
| Orbra Jesse (Bill) Gist | Section 6c | Block 296 | Lot 1 | Space 2 | b 12/18/1904 d 10/23/1963 |
| Pheba Bertha Shull Freeman Gist | Section 6b | Block 311 | Lot 1 | Space 1 | b 4/6/1890 d 11/5/1978 |
| Perry Hoyt Gist | Section 7b | Block 406 | Lot 2 | Space 4 | b 11/20/1900 d 6/2/1981 |
| Victor Wendell Gist | Section 6c | Block 296 | Lot 1 | Space 1 | b 10/15/1922 d 2/24/1942 |
| Ida Mirl Glascock | Section 7c | Block 400 | Lot 4 | Space 8 | b 3/6/1918 d 6/24/1988 |
| Frank J. Glasser | Section 6c | Block 231 | Lot 1 | Space 2 | d 12/1/1952 |
| Wallin T Glover | Section 7b | Block 353 | Lot 4 | Space 8 | b 4/15/1925 d 1/13/1995 |
| Luther Jarrold Goad | Section 6c | Block 207 | Lot 3 | Space 5 | b 4/30/1927 d 12/31/1994 |
| Zenita Pryor Goad | Section 6c | Block 207 | Lot 3 | Space 6 | b 4/21/1929 d 11/29/1999 |
| Gladys Gooch | Section 1 | Block 33 | Lot 3 | Space 6 | b 1895 d 2/16/1920 |
| Gooch Infant | Section 1 | Block 33 | Lot 4 | Space 8 | b 7/14/1914 d 7/26/1914 |
| Richard Gooch | Section 1 | Block 33 | Lot 3 | Space 5 | b 1882 d 1955 |
| Jennie B. Goodman | Section 3 | Block 124 | Lot 3 | Space 5 | d 10/17/1939 |
| T.R. Goodman | Section 3 | Block 124 | Lot 3 | Space 6 | d 4/8/1931 |
| Beverly Gore | Section 8a | Block 413 | Lot 1 | Space 1 | b 8/27/1942 d 7/28/2007 |
| Donna Gore | Section 8a | Block 413 | Lot 3 | Space 5 | b 1950 d 2008 |
| Ettie Gore | Section 6c | Block 307 | Lot 1 | Space 1 | b 1888 d 2/18/1936 |
| Maycle Almena Royse Gore | Section 4 | Block 170 | Lot 1 | Space 2 | b 12/30/1910 d 1/28/1989 |
| Worth Shear Gore | Section 6c | Block 307 | Lot 1 | Space 2 | b 1885 d 6/12/1962 |
| Frank Gorman | Section 4 | Block 135 | Lot 3 | Space 6 | |
| Gilbert Wilson Gorman (Infant) | Section 2 | Block 78 | Lot 4 | Space 8 | d 9/23/1925 |
| Henry Gorman | Section 2 | Block 78 | Lot 2 | Space 4 | d 1917 |
| James Micheal Gorman | Section 6c | Block 232 | Lot 4 | Space 8 | b 1/20/1897 d 12/12/1983 |
| Rose Mae Gorman | Section 4 | Block 135 | Lot 4 | Space 7 | b 1895 d 1/16/1975 |
| Ruth M. Gorman | Section 6c | Block 232 | Lot 4 | Space 7 | b 7/30/1904 d 8/17/1966 |
| Stella Gorman | Section 4 | Block 135 | Lot 3 | Space 5 | d 10/31/1929 |
| Vick Michael Gorman | Section 2 | Block 78 | Lot 2 | Space 3 | d 1/13/1926 |
| Bertha Alice Goss | Section 4 | Block 176 | Lot 2 | Space 3 | b 1896 d 8/17/1971 |
| Doc Wiley Goss | Section 4 | Block 161 | Lot 2 | Space 4 | b 1858 d 1/22/1931 |
| Harry C. Goss | Section 4 | Block 176 | Lot 1 | Space 1 | b 1880 d 10/10/1969 |
| Jerome Wiley Goss | Section 4 | Block 161 | Lot 2 | Space 3 | b 1884 d 3/11/1969 |
| Edward Timothy Grady | Section 5 | Block 181 | Lot 1 | Space 2 | b 1907 d 2/2/1968 |
| Mary Agnes Graham | Section 7b | Block 404 | Lot 1 | Space 1 | b 1887 d 11/21/1956 |
| Tom Graham | Section 7b | Block 404 | Lot 1 | Space 2 | b 1891 d 8/9/1970 |
| Watt O. Granberry | Section 1 | Block 23 | Lot 3 | Space 5 | b 3/30/1884 d 9/19/1915 |
| Charlene Graves | Section 2 | Block 81 | Lot 1 | Space 1 | |
| Dora E. Graves | Section 2 | Block 81 | Lot 3 | Space 6 | b 1870 d 10/20/1942 |
| Jake Vernon Graves | Section 2 | Block 81 | Lot 1 | Space 2 | b 6/20/1896 d 2/12/1971 |
| Wilma Sue Elmore Christopher Graves | Section 7c | Block 332 | Lot 5 | Space 9 | b 3/21/1909 d 12/14/1990 |
| Wyatt Cordell Green | Section 7c | Block 336 | Lot 4 | Space 7 | b 12/3/1995 d 7/23/2000 |
| Russell James Griffing | Section 7a | Block 317 | Lot 5 | Space 10 | d 7/15/1989 |
| Buster Eugene Gum | Section 6b | Block 287 | Lot 1 | Space 2 | b 1917 d 9/19/2008 |
| Gladys Mae Batterson Gum | Section 6b | Block 287 | Lot 1 | Space 1 | b 1918 d 6/27/1998 |
| Delmer Lincoln Gustafson | Section 5 | Block 182 | Lot 4 | Space 8 | b 1893 d 11/29/1969 |
Interred Listed Alphabetically
Texhoma Cemetery
Texhoma Menu and Front Page