| Name | Section # | Block # | Lot # | Space # | Date M/D/Y |
|---|---|---|---|---|---|
| Korbyn Dawson Kaberna (Infant) | Section 7b | Block 344 | Lot 4 | Space 8 | b 6/?/2000 d 10/12/2000 |
| Mary Ellen (Logan) Keeney | Section 7c | Block 337 | Lot 1 | Space 1 | b 12/26/1935 d 1/5/2006 |
| Stanley Wayne Keeney | Section 7c | Block 337 | Lot 1 | Space 2 | b 1958 d 8/26/2000 |
| Osa Mae Keever | Section 5 | Block 184 | Lot 2 | Space 3 | b 1916 d 10/?/1968 |
| T.E. (Bud) Keever | Section 5 | Block 184 | Lot 2 | Space 4 | b 1911 d 1987 |
| Annie C. Kelly | Section 1 | Block 9 | Lot 3 | Space 6 | b 10/12/1871 d 12/9/1918 |
| C. Ross Kelley | Section 3 | Block 98 | Lot 3 | Space 6 | b 1890 d 9/13/1947 |
| Charles Ross Kelley Jr. (Infant) | Section 3 | Block 98 | Lot 1 | Space 2 | b 7/23/1927 d 11/1/1936 |
| Constance (Connie) Cordelia Kelley | Section 3 | Block 98 | Lot 3 | Space 5 | b 1894 d 7/17/1980 |
| Lois Frances Kelley | Section 3 | Block 98 | Lot 1 | Space 1 | b 7/8/1916 d 1/23/1922 |
| Leonard Glen Kenny | Section 7b | Block 339 | Lot 1 | Space 2 | b 12/30/1930 d 7/26/1996 |
| Mary Gutshaw Kern | Section 3 | Block 103 | Lot 2 | Space 4 | d 2/9/1947 |
| Samuel Price Kern | Section 3 | Block 103 | Lot 2 | Space 3 | b 1862 d 4/19/1923 |
| Robert Kesner | Section 7b | Block 340 | Lot 2 | Space 4 | b 4/21/1915 d 11/3/1994 |
| Ellen Keylon | Section 1 | Block 31 | Lot 4 | Space 8 | d 9/2/1989 |
| Hardy Keylon | Section 1 | Block 31 | Lot 4 | Space 7 | d 1983 |
| Howard Glen Keylon | Section 7c | Block 371 | Lot 1 | Space 2 | b 1/22/1926 d 11/25/1976 |
| Angil E. Kidder | Section 2 | Block 87 | Lot 1 | Space 1 | b 1853 d 1929 |
| Genavia Lizittie Kidder | Section 2 | Block 87 | Lot 4 | Space 7 | b 1872 d 1/12/1962 |
| George Edwin Kidder | Section 2 | Block 87 | Lot 2 | Space 3 | b 1869 d 4/7/1936 |
| Lawrence Lee Kidder | Section 3 | Block 128 | Lot 2 | Space 3 | b 7/21/1901 d 9/19/1973 |
| Mary M. Kidder | Section 2 | Block 87 | Lot 3 | Space 6 | b 1869 d 7/3/1938 |
| Thomas F. Kidder | Section 2 | Block 87 | Lot 1 | Space 2 | b 1867 d 12/8/1930 |
| Donald Dee Kidwell | Section 6c | Block 204 | Lot 2 | Space 4 | b 4/1/1929 d 8/10/1969 |
| Ellis Loyd Kight | Section 6a | Block 219 | Lot 4 | Space 8 | b 2/10/1919 d 8/8/1985 |
| Helen Paxton Kight | Section 6a | Block 219 | Lot 4 | Space 7 | b 2/10/1919 d 12/24/1998 |
| Albert Haskell Kimball | Section 3 | Block 97 | Lot 4 | Space 8 | d 1/2/1922 |
| Bert Kimball | Section 3 | Block 97 | Lot 1 | Space 1 | |
| John Jesse Kimball | Section 3 | Block 97 | Lot 2 | Space 3 | d 2/24/1942 |
| John Jesse Kimball | Section 3 | Block 97 | Lot 4 | Space 7 | b 1898 d 5/20/1966 |
| Margret Ellen Kimball | Section 3 | Block 97 | Lot 1 | Space 2 | b 1866 d 3/28/1944 |
| Mason Hollen King | Section 5 | Block 179 | Lot 1 | Space 2 | b 1906 d 5/1/1968 |
| Myrtle King | Section 1 | Block 13 | Lot 3 | Space 5 | d 1921 |
| Elizabeth Kinsey | Section 2 | Block 54 | Lot 3 | Space 5 | d 11/2/1913 |
| John Leonard Kinsey | Section 2 | Block 54 | Lot 3 | Space 6 | b 1876 d 2/28/1919 |
| Alonzo Pinkey Kirk | Section 7b | Block 345 | Lot 2 | Space 4 | b 10/3/1910 d 7/23/1987 |
| John Lornze Kittle | Section 7a | Block 379 | Lot 4 | Space 8 | b 1/20/1910 d 8/12/1985 |
| Marie Christine Kittle | Section 7a | Block 379 | Lot 4 | Space 7 | b 1913 d 10/30/1988 |
| James Klepper (Infant) | Section 7b | Block 320 | Lot 5 | Space 10 | d 8/17/1961 |
| Ethel Jeanette Knowles | Section 6b | Block 227 | Lot 3 | Space 5 | b 1/13/1917 d 10/16/1999 |
| John (Jerry) Durward Knowles | Section 6b | Block 227 | Lot 3 | Space 6 | b 1/29/1916 d 3/22/1996 |
| Addie Murrel (Lyle) Knuth | Section 7c | Block 398 | Lot 3 | Space 5 | b 1/6/1918 d 9/4/2001 |
| Martin William Knuth | Section 7c | Block 398 | Lot 3 | Space 6 | b 10/3/1907 d 12/3/1984 |
| Timothy Lynn Knuth | Section 7c | Block 398 | Lot 1 | Space 1 | b 6/10/1965 d 4/30/1972 |
| Mikayla Ann Koehn | Section 7b | Block 321 | Lot 1 | Space 1 | d 10/22/1996 |
| Ane F. Krull | Section 6b | Block 244 | Lot 1 | Space 2 | b 10/5/1871 d 4/22/1957 |
| Caroline Christina Krull | Section 6b | Block 244 | Lot 1 | Space 1 | b 8/10/1875 d 9/21/1952 |
| Fred A. Krull | Section 6b | Block 244 | Lot 2 | Space 3 | b 3/31/1907 d 4/12/1964 |
| Hallie Mai Lusk Krull | Section 6b | Block 244 | Lot 2 | Space 4 | b 9/23/1907 d 12/9/1994 |
| Sidna Christina Krull | Section 6b | Block 244 | Lot 3 | Space 6 | b 1901 d 6/15/1991 |
| Carrie Mae Kugle | Section 4 | Block 146 | Lot 2 | Space 3 | b 1882 d 8/23/1952 |
| G(iles) Conrad Kugle | Section 4 | Block 146 | Lot 2 | Space 4 | b 1880 d 7/25/1942 |
| Conrad Kugle Jr. | Section 4 | Block 146 | Lot 1 | Space 1 | b 1906 d 6/26/1927 |
| Charles Eugene Kundert | Section 6c | Block 236 | Lot 4 | Space 8 | b 1886 d 9/20/1968 |
| Julia Marson Kundert | Section 6c | Block 236 | Lot 4 | Space 7 | b 1893 d 7/3/1979 |
Interred Listed Alphabetically
Texhoma Cemetery
Texhoma Menu and Front Page