| Name | Section # | Block # | Lot # | Space # | Date M/D/Y |
|---|---|---|---|---|---|
| Calvin Harold Pack | Section 2 | Block 70 | Lot 3 | Space 6 | b 8/31/1917 d 10/19/1919 |
| Earl Pack | Section 2 | Block 70 | Lot 2 | Space 3 | |
| Frank A. Pack | Section 4 | Block 174 | Lot 3 | Space 6 | b 1886 d 8/5/1952 |
| Gracie Alberta Pack | Section 4 | Block 174 | Lot 3 | Space 5 | b 1887 d 7/13/1967 |
| Lois Lucille Pack | Section 6b | Block 309 | Lot 4 | Space 8 | d 6/5/1943 |
| Lorena A. Pack | Section 2 | Block 70 | Lot 3 | Space 5 | b 9/15/1907 d 12/14/1915 |
| Marie Ann Pack (Infant) | Section 6b | Block 309 | Lot 4 | Space 7 | d 11/26/1940 |
| Ralph Pack | Section 2 | Block 70 | Lot 1 | Space 1 | |
| Tacie A. Pack | Section 2 | Block 70 | Lot 1 | Space 2 | b 11/4/1887 d 12/21/1915 |
| Ura Lea Pack | Section 7a | Block 381 | Lot 1 | Space 1 | b 11/29/1930 d 3/23/1992 |
| Virgil Raymond Pack | Section 2 | Block 70 | Lot 4 | Space 7 | b 12/10/1914 d 10/5/1927 |
| Daughter of Packenbush | Section 2 | Block 45 | Lot 3 | Space 5 | d 8/16/1915 |
| Son of Packenbush | Section 2 | Block 45 | Lot 3 | Space 6 | d 8/16/1915 |
| Darrell Cecil Page | Section 6b | Block 212 | Lot 3 | Space 6 | b 6/9/1906 d 1/13/1976 |
| Dorthy Ilene Page | Section 6c | Block 296 | Lot 3 | Space 5 | d 6/1/1943 |
| Margaret Olive Bergner Page | Section 6b | Block 212 | Lot 3 | Space 5 | b 8/7/1913 d 3/12/1992 |
| Abe Palmer | Section 4 | Block 153 | Lot 1 | Space 1 | b 7/4/1866 d 11/7/1924 |
| Abraham Leslie (Gyp) Palmer | Section 4 | Block 153 | Lot 3 | Space 6 | b 1899 d 11/8/1976 |
| Henry (Blue) Everett Palmer | Section 4 | Block 153 | Lot 4 | Space 8 | b 1898 d 11/28/1988 |
| Lois E. Palmer | Section 4 | Block 153 | Lot 3 | Space 5 | b 1915 d 1989 |
| Mary Anna Laura Palmer | Section 4 | Block 153 | Lot 1 | Space 2 | b 7/22/1872 d 4/23/1949 |
| Pauline Weatherly Palmer | Section 6b | Block 248 | Lot 1 | Space 1 | b 7/7/1909 d 1/4/1986 |
| Walter Anderson Palmer | Section 6b | Block 248 | Lot 1 | Space 2 | b 2/4/1896 d 9/7/1962 |
| Wilma E. Palmer | Section 4 | Block 153 | Lot 4 | Space 7 | b 1906 d 9/10/1967 |
| William Mark Parmer | Section 6c | Block 206 | Lot 2 | Space 3 | b ? d 2/22/1963 |
| Calla Jeweldine Parker Ellison | Section 5 | Block 187 | Lot 1 | Space 1 | b 7/29/1922 d 12/28/2008 |
| Olin Odie Parker | Section 5 | Block 187 | Lot 1 | Space 2 | b 3/6/1916 d 8/30/1975 |
| A. Walter Parsons | Section 3 | Block 119 | Lot 2 | Space 4 | b 1880 d 5/3/1931 |
| Ernest Raymond Parsons | Section 6a | Block 285 | Lot 1 | Space 1 | b 5/11/1907 d 3/17/1991 |
| Lorene Parsons | Section 3 | Block 111 | Lot 4 | Space 8 | b 1905 d 3/1/1970 |
| Marlin Ray Parsons | Section 6a | Block 285 | Lot 1 | Space 2 | b 9/11/1946 d 12/9/1991 |
| Mary L. Patrick | Section 4 | Block 170 | Lot 4 | Space 7 | b 11/6/1929 d 8/8/1931 |
| Silas (Shortridge) K. Patterson | Section 2 | Block 51 | Lot 2 | Space 4 | d 9/24/1918 |
| Whittie Ester Payne Patterson | Section 2 | Block 51 | Lot 2 | Space 3 | b 8/28/1869 d 10/5/1940 |
| Hollis Gorden Peek | Section 7b | Block 404 | Lot 2 | Space 4 | b 9/24/1908 d 5/3/1971 |
| Jocy Pearl Peek | Section 7b | Block 404 | Lot 2 | Space 3 | b 3/5/1911 d 4/20/1971 |
| Cynthia Peery | Section 6c | Block 235 | Lot 2 | Space 3 | d 9/25/1945 |
| Laura Renee Peery | Section 6c | Block 235 | Lot 2 | Space 3 | b 9/2/1969 d 4/25/1970 |
| Alice M. Weatherly Pendergrass | Section 6a | Block 220 | Lot 1 | Space 2 | b 1910 d 1/21/1997 |
| G.B. Penick | Section 3 | Block 127 | Lot 3 | Space 5 | d 11/8/1927 |
| Ethelyn Viola Chapman Brown Penn | Section 7c | Block 390 | Lot 2 | Space 3 | b 1920 d 9/12/1991 |
| Robert Floyd Peters | Section 6c | Block 238 | Lot 1 | Space 2 | b 3/14/1906 d 12/29/1955 |
| Isaac Theodore (Jack) Phegley | Section 2 | Block 54 | Lot 2 | Space 3 | b 3/9/1876 d 3/25/1918 |
| Eula Mae Webb Carlile Phillip | Section 6c | Block 270 | Lot 1 | Space 2 | b 11/18/1908 d 3/15/2000 |
| Chad Allan Pierce | Section 7c | Block 358 | Lot 1 | Space 2 | b 7/29/1976 d 7/6/1981 |
| Ivan Leo Pierce | Section 7c | Block 358 | Lot 2 | Space 4 | b 4/8/1920 d 12/8/1999 |
| James Benjamen Pierce | Section 7c | Block 358 | Lot 4 | Space 8 | b 12/08/1981 d 7/04/2004 |
| Martha Josephene (Bowman) Pierce | Section 7c | Block 358 | Lot 2 | Space 3 | b 5/22/1944 d 8/19/2004 |
| Shawn Robert Pierce | Section 7c | Block 358 | Lot 1 | Space 1 | b 7/29/1976 d 7/6/1981 |
| Art J. Piper | Section 4 | Block 140 | Lot 2 | Space 4 | d 1/7/1924 |
| James T. Piper | Section 4 | Block 140 | Lot 1 | Space 2 | b 8/27/1860 d 1/15/1925 |
| Manervia C. Piper | Section 4 | Block 140 | Lot 1 | Space 1 | b 1/1/1838 d 6/10/1924 |
| Audra Allien Pitzer | Section 3 | Block 114 | Lot 1 | Space 1 | b 1893 d 12/?/1918 |
| Emmet T. Pitzer | Section 3 | Block 114 | Lot 2 | Space 4 | b 1859 d 10/11/1937 |
| Riley W. Pitzer | Section 3 | Block 114 | Lot 3 | Space 5 | b 1880 d 3/9/1919 |
| Viola Pitzer | Section 3 | Block 114 | Lot 2 | Space 3 | b 1863 d 9/16/1945 |
| Frances Anna Amelia Ridenhuer Poer | Section 1 | Block 23 | Lot 1 | Space 1 | b 5/7/1848 d 5/11/1916 |
| Charlie Joe Poklop | Section 6c | Block 298 | Lot 1 | Space 1 | b 1902 d 1965 |
| Henry Frank Poklop | Section 6c | Block 298 | Lot 1 | Space 2 | b 1898 d 11/2/1951 |
| Cecil Elmer Polsley | Section 6b | Block 257 | Lot 2 | Space 4 | b 1916 d 2/28/1952 |
| Christy Lynn Pool | Section 7b | Block 407 | Lot 2 | Space 3 | b 11/9/1951 d 5/16/1973 |
| Kenneth William Potter | Section 7b | Block 405 | Lot 2 | Space 4 | b 4/9/1921 d 5/17/1972 |
| Dorothy Marie Turpen Pratt | Section 6c | Block 206 | Lot 3 | Space 5 | b 1917 d 3/29/1984 |
| Imogene Faye Pratt | Section 6c | Block 206 | Lot 4 | Space 7 | b 11/30/1930 d 11/9/1986 |
| Walter Albert Pratt | Section 6c | Block 206 | Lot 3 | Space 6 | b 1902 d 5/18/1970 |
| Ancil C. Preston | Section 7a | Block 380 | Lot 1 | Space 1 | b 8/1/1907 d 1/26/1996 |
| Ardella Q. Preston | Section 2 | Block 43 | Lot 4 | Space 7 | b 1870 d 5/17/1917 |
| John Franklin Preston | Section 2 | Block 43 | Lot 4 | Space 8 | b 1870 d 6/8/1946 |
| Lurlene Susie Preston | Section 7a | Block 380 | Lot 1 | Space 2 | b 10/3/1908 d 9/15/1989 |
| Ralph Frank Preston | Section 6b | Block 191 | Lot 2 | Space 4 | b 1898 d 3/26/1960 |
| Thelma Lucile Lee Preston | Section 6b | Block 191 | Lot 2 | Space 3 | b 1897 d 9/12/1988 |
| Jesse Puterbaugh | Section 1 | Block 31 | Lot 2 | Space 3 | b 1852 d 8/11/1914 |
| Jesse Puterbaugh | Section 1 | Block 31 | Lot 2 | Space 4 | d 8/6/1909 |
| Alice M. (Junek) Pugh | Section 7b | Block 323 | Lot 2 | Space 3 | b 03/26/1900 d 5/23/2002 |
| Carolyn Sue Pugh | Section 7b | Block 323 | Lot 1 | Space 1 | b 3/16/1937 d 12/2/1999 |
| Eula Evelyn Pugh | Section 6b | Block 279 | Lot 2 | Space 3 | b 1/3/1897 d 11/6/1982 |
| George Pugh | Section 1 | Block 16 | Lot 4 | Space 7 | d 1/26/1929 |
| Goldie Maye (Whaley) Pugh | Section 7b | Block 341 | Lot 2 | Space 3 | b 5/30/1926 d 4/5/2006 |
| Jack Pugh Son of M.W. & Lora Pugh | Section 1 | Block 16 | Lot 4 | Space 8 | b 7/15/1916 d 7/15/1916 |
| Jack Fred Pugh | Section 7b | Block 323 | Lot 2 | Space 4 | b 11/15/1901 d 12/28/1991 |
| Jake Wade Pugh (Infant) | Section 7b | Block 323 | Lot 5 | Space 9 | d 5/25/1992 |
| John William (Bill) Pugh | Section 7b | Block 323 | Lot 3 | Space 6 | b 1/5/1900 d 1/20/1992 |
| Joseph (Joe) Edward Pugh | Section 6b | Block 279 | Lot 1 | Space 1 | b 8/26/1895 d 12/30/1949 |
| Odell Nolan Thomas Pugh | Section 7b | Block 341 | Lot 2 | Space 4 | b 11/3/1922 d 11/2/1995 |
| Opal Clark Cole Pugh | Section 7b | Block 323 | Lot 3 | Space 5 | b 7/25/1903 d 3/27/1991 |
| Thomas (Tom) Nolen Pugh | Section 6b | Block 279 | Lot 2 | Space 4 | b 1/2/1893 d 1/29/1989 |
| Katherine Esther Pulis | Section 2 | Block 52 | Lot 4 | Space 8 | b 1894 d 6/19/1921 |
Interred Listed Alphabetically
Texhoma Cemetery
Texhoma Menu and Front Page