| Name | Section # | Block # | Lot # | Space # | Date M/D/Y |
|---|---|---|---|---|---|
| V. V. S. | Section 1 | Block 4 | Lot 3 | Space 5 | |
| Darla Lee Salazar | Section 6c | Block 234 | Lot 3 | Space 6 | b 12/20/1959 d 12/21/1982 |
| Etta Marie (Donohew) Salsbury | Section 7c | Block 396 | Lot 1 | Space 1 | b 3/24/1926 d 9/16/2003 |
| Rev. Harry Francis Salsbury | Section 7c | Block 396 | Lot 1 | Space 2 | b 9/16/1924 d 3/14/2002 |
| Jesus Guadalupe Sanchez | Section 7c | Block 368 | Lot 2 | Space 3 | b 1997 d 2/28/1999 |
| Bertram Leo (Bud) Sanders | Section 7b | Block 387 | Lot 2 | Space 3 | b 10/14/1920 d 5/21/1980 |
| Cipriano (Shorty) Cruz Sandoval | Section 6b | Block 256 | Lot 4 | Space 8 | b 12/2/1909 d 5/26/1992 |
| Eipfanio Herman Sandoval | Section 6a | Block 253 | Lot 4 | Space 7 | b 4/7/1954 d 11/25/1979 |
| Charles Donald Sangster | Section 6a | Block 286 | Lot 2 | Space 4 | b 5/5/1924 d 1/30/1961 |
| Thomas H. Sangster | Section 6b | Block 225 | Lot 3 | Space 6 | b 8/7/1885 d 12/31/1960 |
| Mildred Ora Johnson Sayre | Section 7b | Block 351 | Lot 1 | Space 1 | b 1901 d 1/5/1989 |
| Raymond William Sayre | Section 7b | Block 351 | Lot 1 | Space 2 | b 1900 d 11/24/1984 |
| Delmer Eugene Schafer | Section 7c | Block 371 | Lot 4 | Space 8 | b 1/27/1923 d 7/1/1994 |
| Doris Jo Bryan Schafer | Section 7c | Block 371 | Lot 4 | Space 7 | b 6/8/1924 d 9/18/1994 |
| Doyle Arval Schafer | Section 6b | Block 245 | Lot 4 | Space 8 | b 1908 d 3/15/1990 |
| Emma Corene Hamilton Schafer | Section 5 | Block 178 | Lot 2 | Space 3 | b 12/28/1914 d 10/7/1995 |
| Harry Arval Schafer | Section 3 | Block 122 | Lot 1 | Space 2 | b 1884 d 4/14/1926 |
| Lindy Sue Schafer | Section 5 | Block 178 | Lot 3 | Space 5 | b 10/25/1961 d 10/26/1961 |
| Lora V. Schafer | Section 3 | Block 122 | Lot 1 | Space 1 | b 1887 d 3/6/1956 |
| Mary Elizabeth Schafer | Section 6b | Block 245 | Lot 4 | Space 7 | b 1909 d 5/19/1956 |
| Roy Duane Schafer | Section 5 | Block 178 | Lot 2 | Space 4 | b 2/16/1911 d 10/24/1976 |
| Mary Stella Lucas Schell | Section 6b | Block 224 | Lot 1 | Space 2 | b 11/24/1885 d 1/13/1974 |
| Dolores (Dee) (Cooksey) Schertler | Section 7b | Block 377 | Lot 3 | Space 5 | b 1/30/1930 d 2/25/2008 |
| Robert Carlton Schertler | Section 7b | Block 377 | Lot 3 | Space 6 | b 1/29/1928 d 12/17/1999 |
| Emma Lounia Schooler | Section 1 | Block 10 | Lot 1 | Space 1 | b 1882 d 2/13/1923 |
| Hugh Bretton Schooler | Section 1 | Block 10 | Lot 4 | Space 8 | b 1887 d 10/6/1923 |
| Johnny F. Schooler | Section 1 | Block 22 | Lot 1 | Space 1 | b 1881 d 9/21/1915 |
| Marguerite Schooler | Section 1 | Block 10 | Lot 3 | Space 6 | b 1909 d 2/18/1913 |
| Perry Schooler | Section 1 | Block 22 | Lot 1 | Space 2 | d 1954 |
| William Perry Schooler | Section 1 | Block 10 | Lot 1 | Space 2 | b 1871 d 1952 |
| Mary (Mamie) Iva Rhoden Schrambling | Section 4 | Block 176 | Lot 4 | Space 7 | b 6/26/1898 d 8/12/1961 |
| Leona Celia Brunken Lindorfer Schuelein | Section 7b | Block 346 | Lot 2 | Space 3 | b 2/11/1911 d 12/15/1996 |
| Emma Jane Schultz | Section 4 | Block 174 | Lot 1 | Space 1 | b 1895 d 11/12/1953 |
| Charles C. Schultz | Section 4 | Block 174 | Lot 1 | Space 2 | b 1881 d 1966 |
| Earl David Scott | Section 6b | Block 226 | Lot 4 | Space 7 | b 6/7/1939 d 6/3/1974 |
| George Moore Scott | Section 6b | Block 255 | Lot 1 | Space 2 | b 8/10/1877 d 2/8/1957 |
| James Kelly (Shorty) Scott | Section 6b | Block 226 | Lot 2 | Space 4 | b 1917 d 11/7/1961 |
| Jo Ann Scott | Section 6b | Block 226 | Lot 4 | Space 8 | b 6/9/1947 d 11/17/1954 |
| Mildred Elisabeth (Davis) Scott | Section 6b | Block 226 | Lot 2 | Space 3 | b 12/17/1919 d 5/2/2006 |
| Robert McBroom Searle | Section 7b | Block 383 | Lot 3 | Space 5 | b 1927 d 3/27/1975 |
| Franklin H. Secord | Section 3 | Block 117 | Lot 4 | Space 7 | b 1836 d 6/19/1922 |
| Scott Secord (Infant) | Section 3 | Block 117 | Lot 3 | Space 5 | d 10/19/1916 |
| Susie Christine Secord | Section 3 | Block 117 | Lot 3 | Space 6 | b 1859 d 8/13/1923 |
| Morris (Smokey) Simpson Seigler | Section 7b | Block 319 | Lot 1 | Space 2 | b 1925 d 10/6/1986 |
| Anna G. Walker Sellars | Section 6b | Block 214 | Lot 2 | Space 3 | b 1878 d 8/21/1976 |
| Lorna Hale Sellars | Section 7c | Block 358 | Lot 3 | Space 5 | b 7/13/1911 d 1/25/1998 |
| Marcus E. Sellars | Section 7c | Block 358 | Lot 3 | Space 6 | b 8/30/1906 d 7/1/1993 |
| Omer Isaac Sellars | Section 6b | Block 214 | Lot 2 | Space 4 | b 1876 d 3/6/1958 |
| James H. Settles | Section 6b | Block 193 | Lot 1 | Space 2 | b 1884 d 1966 |
| Nelle Davis Settles | Section 6b | Block 193 | Lot 1 | Space 1 | b 1883 d 11/23/1961 |
| Hazel Zimma Seward | Section 5 | Block 184 | Lot 4 | Space 7 | b 10/6/1913 d 4/14/1970 |
| Maud M. Seward | Section 3 | Block 115 | Lot 1 | Space 1 | b 8/29/1871 d 12/19/1920 |
| Robert E. Seward | Section 3 | Block 115 | Lot 1 | Space 2 | d 8/3/1937 |
| Alva June (Barber) Sewell | Section 7c | Block 328 | Lot 6 | Space 11 | b 6/24/1938 d 3/25/2008 |
| J.R. Parker Sewell | Section 1 | Block 35 | Lot 2 | Space 3 | b 3/14/1865 d 8/6/1909 |
| Nobia Chandler Willard Sewell | Section 1 | Block 35 | Lot 1 | Space 2 | b 5/26/1868 d 1/11/1946 |
| Mrs. Paul Parker Sewell | Section 1 | Block 35 | Lot 3 | Space 5 | d 1918 |
| Paul Parker Sewell | Section 1 | Block 35 | Lot 2 | Space 6 | b 1895 d 1966 |
| Dorothy Walls Shaeffer | Section 2 | Block 66 | Lot 4 | Space 7 | b 6/29/1889 d 10/21/1977 |
| Leon Clyde Shaeffer | Section 2 | Block 66 | Lot 2 | Space 4 | b 2/28/1896 d 8/22/1918 |
| Lewis Wesley Shaeffer | Section 2 | Block 66 | Lot 2 | Space 3 | b 5/12/1847 d 7/23/1924 |
| Mary Mildred Kays Shaeffer | Section 2 | Block 66 | Lot 1 | Space 2 | b 5/23/1857 d 10/18/1924 |
| Orville Leo Shaeffer | Section 2 | Block 66 | Lot 3 | Space 6 | b 8/8/1913 d 3/11/1974 |
| Orville Lewis Shaeffer | Section 2 | Block 66 | Lot 4 | Space 8 | b 12/20/1880 d 10/16/1968 |
| Arthur Byron Shadinger | Section 6c | Block 303 | Lot 4 | Space 8 | b 1860 d 12/7/1937 |
| Annie Shields | Section 4 | Block 161 | Lot 1 | Space 1 | b 1879 d 10/23/1929 |
| John Shields | Section 4 | Block 161 | Lot 1 | Space 2 | b 1869 d 12/23/1941 |
| Elmer Overton Shilling | Section 7c | Block 338 | Lot 2 | Space 4 | b 1916 d 11/17/1998 |
| Myrtle Bartling Shilling | Section 3 | Block 108 | Lot 4 | Space 8 | b 1883 d 9/8/1975 |
| Sam M. Shilling | Section 3 | Block 108 | Lot 4 | Space 7 | b 1878 d 12/21/1932 |
| Sammy Alvin Shilling | Section 7c | Block 338 | Lot 3 | Space 6 | b 1969 d 5/24/1998 |
| Bernice Vaden (Norris) Huddleston Shores | Section 6c | Block 265 | Lot 2 | Space 3 | b 12/4/1919 d 12/5/2005 |
| Harold Laverne (Jack) Shores | Section 7c | Block 403 | Lot 1 | Space 2 | b 10/1/1921 d 10/6/1998 |
| Mary Kathryn (McLeod) Royall Shores | Section 7c | Block 403 | Lot 1 | Space 1 | b 8/21/1916 d 1/6/2001 |
| Charles McFadden Short "Little Charlie" | Section 1 | Block 24 | Lot 1 | Space 2 | b 1903 d 1904 |
| Jacob A. Shoup | Section 3 | Block 119 | Lot 3 | Space 6 | b 1857 d 2/17/1932 |
| Jessie Belle Shoup | Section 3 | Block 119 | Lot 4 | Space 7 | b 1876 d 12/24/1952 |
| Dusty Lynn Shrum (Infant) | Section 7c | Block 393 | Lot 3 | Space 5 | b 6/17/1978 d 1/13/1979 |
| F.C. (Flavy) Shubert | Section 7b | Block 340 | Lot 1 | Space 2 | b 7/7/1910 d 2/2/2006 |
| Velma (Noris) Shubert | Section 7b | Block 340 | Lot 1 | Space 1 | b 1/29/1908 d 9/17/2001 |
| Shull Infant | Section 3 | Block 96 | Lot 3 | Space 5 | d 4/17/1923 |
| Anna Augusta Shull | Section 4 | Block 137 | Lot 2 | Space 4 | b 6/21/1850 d 10/11/1927 |
| Mary Virginia Shull (Infant) | Section 3 | Block 96 | Lot 3 | Space 6 | d 1/9/1923 |
| Anna Lee Silvers | Section 3 | Block 122 | Lot 4 | Space 7 | b 1873 d 8/23/1950 |
| Lancaster Sherman Silvers | Section 3 | Block 122 | Lot 4 | Space 8 | b 1865 d 1/2/1935 |
| William (Dutch) Harold Simmons | Section 6a | Block 283 | Lot 4 | Space 8 | b 1904 d 7/10/1965 |
| Hughley Layfate Sistrunk | Section 7b | Block 356 | Lot 4 | Space 8 | b 2/24/1927 d 8/31/1995 |
| Bertha Humphrey Skinner | Section 6c | Block 275 | Lot 1 | Space 1 | b 7/18/1894 d 11/24/1982 |
| Brenda Sue Smiley | Section 7b | Block 378 | Lot 4 | Space 7 | b 1/5/1968 d 4/19/1987 |
| Donald Wayne Smiley | Section 7b | Block 378 | Lot 4 | Space 8 | b 9/28/1931 d 12/20/1983 |
| Timothy Smiley | Section 7b | Block 378 | Lot 3 | Space 6 | b 1970 d 10/2/1989 |
| Amanda C. Smith | Section 3 | Block 132 | Lot 4 | Space 8 | b 1852 d 3/9/1939 |
| Amanda E. Smith | Section 3 | Block 132 | Lot 3 | Space 5 | d 10/30/1914 |
| Anna Vesta Smith | Section 6a | Block 283 | Lot 1 | Space 1 | b 1883 d 4/26/1968 |
| Arthur Emanuel Smith | Section 6c | Block 267 | Lot 2 | Space 3 | b 10/12/1895 d 11/15/1971 |
| Clara Belle Gaddy Freeman Smith | Section 6c | Block 207 | Lot 3 | Space 6 | b 1/5/1923 d 8/25/1993 |
| Elsie Dean Smith | Section 3 | Block 125 | Lot 1 | Space 1 | b 1882 d 5/1/1922 |
| Elva May Smith | Section 6c | Block 267 | Lot 2 | Space 4 | b 1875 d 1/6/1960 |
| Harry Logan Smith | Section 3 | Block 117 | Lot 4 | Space 8 | b 1836 d 1/7/1936 |
| Hazel Lee Smith | Section 3 | Block 128 | Lot 1 | Space 1 | b 1912 d 12/5/1995 |
| Izella Courtney Smith | Section 6b | Block 214 | Lot 4 | Space 7 | b 1885 d 12/1/1967 |
| James Oliver Smith | Section 3 | Block 128 | Lot 1 | Space 2 | b 1907 d 5/19/1984 |
| Jerry Jean Smith (Infant) | Section 3 | Block 125 | Lot 1 | Space 2 | d 9/7/1922 |
| John William (JW) Smith, Jr. | Section 7b | Block 386 | Lot 3 | Space 6 | b 1922 d 4/12/1989 |
| Lee Roy Smith | Section 3 | Block 128 | Lot 2 | Space 4 | b 1905 d 7/28/1944 |
| Lewis Ellsworth Smith | Section 6b | Block 214 | Lot 4 | Space 8 | b 1878 d 1/8/1955 |
| Marlin (Bud) Ray Smith | Section 6a | Block 254 | Lot 3 | Space 6 | b 7/13/1951 d 7/8/1972 |
| Martin Alexander Smith | Section 3 | Block 132 | Lot 4 | Space 7 | b 1854 d 5/12/1925 |
| Marvin Ernest Smith | Section 6a | Block 254 | Lot 4 | Space 8 | b 1922 d 7/28/1961 |
| May Bowers Smith | Section 6c | Block 267 | Lot 1 | Space 2 | b 3/23/1896 d 11/17/1979 |
| Norma Joyce Smith | Section 6c | Block 207 | Lot 4 | Space 7 | b 1931 d 3/6/1960 |
| Oscar L. Smith | Section 2 | Block 87 | Lot 2 | Space 4 | b 1874 d 10/7/1918 |
| Stanley Wayne Smith | Section 6a | Block 254 | Lot 3 | Space 5 | b 8/24, 1953 d 12/26, 2007 |
| William C. Smith | Section 6a | Block 283 | Lot 1 | Space 2 | b 1878 d 5/24/1968 |
| Albert John Spaete | Section 5 | Block 177 | Lot 1 | Space 2 | b 1890 d 3/3/1977 |
| Lola Etta Spaete | Section 5 | Block 177 | Lot 1 | Space 1 | b 1883 d 12/13/1967 |
| Beryle Spence | Section 6c | Block 230 | Lot 2 | Space 3 | b 12/29/1898 d 2/13/1981 |
| Brooks Spence | Section 6c | Block 230 | Lot 1 | Space 2 | b 6/25/1895 d 4/3/1974 |
| James J. Spence | Section 2 | Block 58 | Lot 3 | Space 6 | d 6/25/1918 |
| William Sidney Spence | Section 6c | Block 230 | Lot 1 | Space 1 | b 8/26/1865 d 5/3/1947 |
| Issac T. Spivey Jr. | Section 1 | Block 19 | Lot 1 | Space 1 | b 7/1/1884 d 5/28/1909 |
| Laura (Lora) Alice Spivey | Section 1 | Block 19 | Lot 2 | Space 3 | b 8/12/1865 d 12/7/1934 |
| Issac T. Spivey | Section 1 | Block 19 | Lot 1 | Space 2 | b 10/25/1841 d 10/4/1909 |
| Bessie Irene Spradling | Section 6b | Block 214 | Lot 3 | Space 5 | b 1905 d 6/17/1991 |
| Cloyce B. Spradling | Section 7b | Block 384 | Lot 4 | Space 8 | d 1977 |
| J.B. Spradling | Section 1 | Block 6 | Lot 4 | Space 8 | d 8/18/1914 |
| Mary Katherine Spradling | Section 1 | Block 6 | Lot 4 | Space 7 | b 1857 d 3/7/1933 |
| Nehe Miah Spradling | Section 1 | Block 4 | Lot 1 | Space 2 | b 1868 d 11/30/1950 |
| Nellie P. Spradling | Section 6b | Block 282 | Lot 2 | Space 3 | b 1897 d 1966 |
| Rolly M. Spradling | Section 6b | Block 282 | Lot 2 | Space 4 | b 1891 d 8/17/1952 |
| Samuel Mar Spradling | Section 6b | Block 214 | Lot 3 | Space 6 | b 1895 d 3/13/1967 |
| Minnie Mae Springman | Section 3 | Block 122 | Lot 2 | Space 4 | b 1880 d 2/9/1930 |
| William Henry Springman | Section 3 | Block 122 | Lot 2 | Space 3 | b 1872 d 3/4/1942 |
| Billy Dean Stanhope | Section 7c | Block 332 | Lot 1 | Space 2 | b 8/10/1949 d 10/11/2009 |
| Juanita Elva Grady Stanhope | Section 5 | Block 181 | Lot 1 | Space 1 | b 1920 d 2/1/1973 |
| Jeannette Julia Stanhope | Section 6b | Block 255 | Lot 2 | Space 4 | b 1886 d 6/4/1965 |
| Ruben Fay Stanhope | Section 6b | Block 255 | Lot 2 | Space 3 | b 1881 d 12/26/1953 |
| Una Malissa (Chapman) Stanhope | Section 7c | Block 332 | Lot 2 | Space 3 | b 8/6/1924 d 10/2/2003 |
| William (Bill) Talbert Stanhope | Section 7c | Block 332 | Lot 2 | Space 4 | b 1/25/1924 d 1/14/2002 |
| Bryce Leo Steele | Section 3 | Block 96 | Lot 1 | Space 1 | b 1897 d 11/15/1937 |
| Clara A. Steele | Section 3 | Block 115 | Lot 3 | Space 6 | d 6/25/1921 |
| David (Dave) B. Steele | Section 3 | Block 102 | Lot 2 | Space 4 | b 1892 6/29/1973 |
| Eli Steele | Section 3 | Block 115 | Lot 3 | Space 5 | b 12/18/1853 d 12/18/1926 |
| John Steele | Section 3 | Block 103 | Lot 3 | Space 5 | b 10/24/1893 d 10/22/1933 |
| Bonnie Lee Stephens | Section 7c | Block 326 | Lot 5 | Space 9 | b 1938 d 11/20/2006 |
| Frederick Adolphus Stevens | Section 6b | Block 223 | Lot 3 | Space 6 | b 5/11/1880 d 2/21/1961 |
| James Bruce Stevens (Infant) | Section 3 | Block 98 | Lot 4 | Space 8 | d 11/27/1935 |
| Lavada Belle (Britton) Stevens | Section 6b | Block 223 | Lot 3 | Space 5 | b 9/1/1882 d 6/16/1963 |
| Charley T. Stewart | Section 1 | Block 22 | Lot 3 | Space 5 | d 1/28/1914 |
| Lela Moore Shilling Stewart | Section 3 | Block 108 | Lot 3 | Space 5 | b 10/21/1909 d 10/22/1963 |
| Alfred Edward Stiles | Section 6c | Block 211 | Lot 3 | Space 5 | b 1903 d 6/1/1988 |
| Edna B. Stiles | Section 6c | Block 211 | Lot 3 | Space 6 | b 1905 d 2000 |
| Lonnie Lee King Stowers | Section 5 | Block 179 | Lot 1 | Space 1 | b 1909 d 1/10/1995 |
| Bertha Mary Strickler | Section 6c | Block 202 | Lot 1 | Space 1 | b 1890 d 4/29/1961 |
| Paul Clyde Strickler | Section 6c | Block 202 | Lot 1 | Space 2 | b 1886 d 11/20/1961 |
| Rosa Lee Stubblefield | Section 4 | Block 145 | Lot 1 | Space 2 | b 12/8/1922 d 7/6/1962 |
| Mildred E. Stuck | Section 2 | Block 65 | Lot 2 | Space 4 | b 2/26/1918 d 2/18/1919 |
| Anna Ruth (Ellis) Stump | Section 7b | Block 376 | Lot 1 | Space 2 | b 8/30/1922 d 1/23/2001 |
| Arnold F. Stump | Section 7b | Block 376 | Lot 1 | Space 1 | b 6/27/1915 d 8/16/2008 |
| Frank Andrew Stump | Section 7c | Block 399 | Lot 2 | Space 3 | b 1908 d 3/10/2000 |
| Laura Stump | Section 6c | Block 208 | Lot 4 | Space 7 | b 1879 d 1969 |
| Leota Pearl (Ahrens) Stump | Section 7c | Block 399 | Lot 2 | Space 4 | b 5/24/1925 d 2/1/2008 |
| Samuel Stump | Section 6c | Block 208 | Lot 4 | Space 8 | b 1876 d 1/?/1964 |
| Terry Neal Stump | Section 7b | Block 376 | Lot 2 | Space 4 | b 2/5/1964 d 6/5/1988 |
| Troy Lee Stump | Section 7b | Block 376 | Lot 1 | Space 1 | b 3/4/1954 d 7/27/2000 |
| Vernon Leyon Stump | Section 7c | Block 395 | Lot 1 | Space 2 | b 9/10/1933 d 12/1/2001 |
| George Henry Sweet | Section 2 | Block 60 | Lot 3 | Space 6 | b 1856 d 6/10/1956 |
| Lucy Jane Sneed Sweet | Section 2 | Block 60 | Lot 3 | Space 5 | b 1860 d 1/16/1923 |
| Hazel Lucille Sweet | Section 6b | Block 281 | Lot 3 | Space 5 | b 1904 d 8/5/1962 |
| Max Leighton Sweet | Section 6b | Block 281 | Lot 1 | Space 1 | b 1895 d 1/9/1953 |
| Navada Pauline Sweet | Section 6b | Block 281 | Lot 4 | Space 7 | b 1902 d 4/24/1989 |
| Nelda Rae Sweet (Infant) | Section 2 | Block 45 | Lot 1 | Space 1 | b 4/10/1933 d 4/10/1933 |
| Robert Frederick (Fred) Sweet | Section 6b | Block 281 | Lot 4 | Space 8 | b 1904 d 8/10/1989 |
| Raymond George Sweet | Section 6b | Block 281 | Lot 3 | Space 6 | b 1901 d 12/25/1976 |
| Teddie Lincoln Swisher | Section 5 | Block 185 | Lot 1 | Space 2 | b 1906 d 11/13/1975 |
| Betty Sullivan | Section 6c | Block 302 | Lot 2 | Space 3 | b 12/7/1860 d 1/13/1936 |
| Charley W. Sullivan | Section 6c | Block 302 | Lot 3 | Space 4 | b 9/30/1859 d 5/12//1935 |
| Clarence R. Sullivan | Section 6c | Block 302 | Lot 3 | Space 5 | d 7/10/1940 |
| Aubrey Lee Sutton | Section 7b | Block 385 | Lot 1 | Space 2 | b 1915 d 2/18/1976 |
| Bertha Elizabeth (Walton) Sutton | Section 6c | Block 231 | Lot 3 | Space 5 | b 1891 d 1/11/1965 |
| Dacre Beth Sutton | Section 6c | Block 231 | Lot 3 | Space 6 | b 1947 d 2/11/1951 |
| Delbert H. Sutton | Section 6c | Block 231 | Lot 4 | Space 7 | b 1921 d 2/11/1951 |
| Ruth Isabell Sutton | Section 7b | Block 385 | Lot 1 | Space 1 | b 1921 d 5/27/1993 |
Interred Listed Alphabetically
Texhoma Cemetery
Texhoma Menu and Front Page