| Name | Section # | Block # | Lot # | Space # | Date M/D/Y |
|---|---|---|---|---|---|
| Alice Tallman | Section 6b | Block 224 | Lot 3 | Space 5 | b 1881 d 4/17/1961 |
| Estell Michael Tate | Section 2 | Block 44 | Lot 3 | Space 5 | b 8/28/1862 d 5/12/1915 |
| Donald L. Taylor | Section 7c | Block 403 | Lot 3 | Space 5 | b 1920 d 10/31/1995 |
| H. Elmer Taylor | Section 6b | Block 312 | Lot 1 | Space 2 | b 1882 d 1959 |
| Olivia (Sunshine) Alice Taylor | Section 6b | Block 312 | Lot 1 | Space 1 | b 1882 d 9/10/1941 |
| Sylva Taylor | Section 7c | Block 403 | Lot 3 | Space 6 | b 3/5/1921 d 2/18/2000 |
| Billy Loyd Teague | Section 4 | Block 136 | Lot 2 | Space 4 | b 1928 d 9/30/1928 |
| Loyd Edward Teague | Section 4 | Block 136 | Lot 2 | Space 3 | b 11/2/1900 d 11/25/1970 |
| Mamie Roe Teague | Section 1 | Block 31 | Lot 1 | Space 2 | b 7/10/1896 d 12/16/1918 |
| Opal Maxine Teague | Section 4 | Block 136 | Lot 1 | Space 2 | b 6/15/1919 d 10/28/1982 |
| Terral Lloyd Teague | Section 1 | Block 8 | Lot 1 | Space 1 | d 12/11/1934 |
| Clara Louise (Sistrunk) Teel | Section 7c | Block 361 | Lot 2 | Space 4 | b 9/9/1928 d 1/31/2005 |
| Virginia Mae Templeton | Section 7b | Block 407 | Lot 1 | Space 2 | b 11/14/1924 d 7/18/2006 |
| Walter Hugh Templeton | Section 7b | Block 407 | Lot 1 | Space 1 | b 7/2/1923 d 8/14/1971 |
| W.B. Terrell | Section 3 | Block 115 | Lot 4 | Space 8 | d 5/11/1921 |
| Claude Terry | Section 6c | Block 301 | Lot 2 | Space 4 | b 1878 d 12/23/1956 |
| Mary Irene Davison Terry | Section 6c | Block 301 | Lot 2 | Space 3 | b 1891 d 8/9/1936 |
| Charles Roy Thomas (Infant) | Section 3 | Block 104 | Lot 3 | Space 5 | b 12/8/1930 d 1/4/1931 |
| Elizabeth Thomas | Section 2 | Block 73 | Lot 4 | Space 8 | d 5/24/1924 |
| George Wallace Thomas | Section 4 | Block 163 | Lot 1 | Space 1 | b 2/11/1898 d 2/6/1955 |
| Velma Retha La Vern Thomas | Section 3 | Block 104 | Lot 4 | Space 7 | b 7/11/1919 d 12/20/1930 |
| Alfred (Slim) D. Thomason | Section 2 | Block 72 | Lot 3 | Space 5 | b 1/6/1877 d 12/4/1918 |
| Chester E. Thomason | Section 6b | Block 229 | Lot 3 | Space 6 | b 1898 d 1976 |
| Constance (Connie) Ann ( Kelly) Thomason | Section 6b | Block 229 | Lot 1 | Space 1 | b 6/13/1937 d 11/22/1990 |
| Eldon Lavoy Thomason | Section 6b | Block 259 | Lot 4 | Space 8 | b 5/8/1938 d 3/3/2001 |
| Exie Thomason | Section 2 | Block 72 | Lot 4 | Space 7 | b 1888 d 3/21/1975 |
| Harvey Tiff Thomason | Section 2 | Block 72 | Lot 4 | Space 8 | b 1882 d 5/14/1958 |
| John William Thomason (Infant) | Section 2 | Block 72 | Lot 1 | Space 1 | b 7/4/1917 d 7/6/1917 |
| Lee (Shook) Thomason | Section 6b | Block 229 | Lot 3 | Space 5 | b 1905 d 1975 |
| Lynn Thomason (Infant) | Section 6b | Block 258 | Lot 1 | Space 1 | d 2/15/1950 |
| Stephen Joe Thomason | Section 7b | Block 352 | Lot 4 | Space 8 | b 8/25/1957 d 6/3/1993 |
| Tiff William Thomason | Section 6b | Block 258 | Lot 2 | Space 2 | d 9/29/1989 |
| Verly D. Thomason | Section 6b | Block 229 | Lot 1 | Space 2 | b 3/7/1933 d 3/23/2008 |
| Vol H. Thomason | Section 2 | Block 72 | Lot 3 | Space 6 | b 1/16/1889 d 8/13/1920 |
| Charley Bransford Thrasher | Section 7b | Block 373 | Lot 3 | Space 6 | b 5/25/1908 d 3/22/1987 |
| Clara May Thrasher | Section 5 | Block 183 | Lot 2 | Space 3 | b 1905 d 2007 |
| Donald Joe Thrasher | Section 7b | Block 389 | Lot 1 | Space 2 | b 5/29/1945 d 3/20/1979 |
| Joe Lee Thrasher | Section 5 | Block 183 | Lot 1 | Space 2 | b 1882 d 4/13/1974 |
| Lena Joyce Thrasher | Section 6c | Block 264 | Lot 4 | Space 7 | b 4/24/1939 d 5/29/1995 |
| Lola May Thrasher | Section 6c | Block 264 | Lot 1 | Space 1 | b 1943 d 9/7/1945 |
| Luther L. Thrasher | Section 5 | Block 183 | Lot 3 | Space 6 | b 8/2/1914 d 7/14/1997 |
| Marion E. (Burns) Thrasher | Section 6c | Block 264 | Lot 1 | Space 2 | b 7/22/1919 d 4/3/2005 |
| Mary Tennessee Thrasher | Section 5 | Block 183 | Lot 1 | Space 1 | b 1887 d 6/1/1980 |
| Melinda Thrasher (Infant) | Section 7b | Block 389 | Lot 1 | Space 1 | b 12/31/1971 d 1/1/1972 |
| Nellie Mae Thrasher | Section 7b | Block 373 | Lot 3 | Space 5 | b 7/1/1914 d 6/10/1999 |
| Opal Clarissa Thrasher | Section 5 | Block 183 | Lot 3 | Space 5 | b 12/21/1918 d 6/12/1999 |
| Raymond Lee Thrasher | Section 6c | Block 264 | Lot 4 | Space 8 | b 11/17/1942 d 5/29/1995 |
| Robert Oscar Thrasher | Section 5 | Block 183 | Lot 2 | Space 4 | b 1/16/1910 d 1/16/1970 |
| Dr. Harry Elmer Thurston | Section 3 | Block 118 | Lot 4 | Space 8 | b 1871 d 6/17/1950 |
| Lois Thurston | Section 3 | Block 118 | Lot 4 | Space 7 | b 1877 d 4/10/1931 |
| Elbert Miller (Buck) Toombs | Section 7c | Block 400 | Lot 3 | Space 6 | b 1897 d 8/7/1979 |
| Ollie Buena Toombs | Section 7c | Block 400 | Lot 3 | Space 5 | b 1901 d 1/31/1978 |
| Cloyce Newton Treece | Section 7a | Block 318 | Lot 1 | Space 2 | b 4/27/1916 d 11/27/1991 |
| Duane Treece (Infant) | Section 4 | Block 140 | Lot 3 | Space 6 | b 4/20/1929 d 4/22/1929 |
| Howard Paul Treece | Section 4 | Block 140 | Lot 3 | Space 5 | b 1905 d 6/?/1920 |
| May Emeline Treece | Section 4 | Block 140 | Lot 4 | Space 7 | b 1893 d 5/20/1975 |
| Wesley Ray Treece | Section 4 | Block 140 | Lot 4 | Space 8 | b 1875 d 1/2/1967 |
| Allminta Bell Turpen | Section 4 | Block 172 | Lot 4 | Space 7 | b 12/6/1885 d 7/13/1971 |
| Raymond Earl Turpen | Section 7b | Block 405 | Lot 3 | Space 6 | b 1914 d 5/19/1961 |
| Walter Raymond Turpen | Section 4 | Block 172 | Lot 4 | Space 8 | b 5/10/1882 d 6/2/1957 |
| Velma Cline Johnson Twombly | Section 6b | Block 229 | Lot 4 | Space 7 | b 7/31/1898 d 4/1/1972 |
| Vesta Smith Tune | Section 4 | Block 142 | Lot 1 | Space 1 | b 1874 d 1969 |
| Bertha Marion Huff Turner | Section 2 | Block 83 | Lot 3 | Space 5 | b 1916 d 4/7/1983 |
Interred Listed Alphabetically
Texhoma Cemetery
Texhoma Menu and Front Page