Texhoma Cemetery

Section 6a, b, & c

North

Block Numbers
and Interments
Section 6c
301 300 269 268 237 236 205 204
302 299 270 267 238 235 206 203
303 298 271 266 239 234 207 202
304 297 272 265 240 233 208 201
305 296 273 264 241 232 209 200
306 295 274 263 242 231 210 199
307 294 275 262 243 230 211 198
Road
Section 6b
308 293 276 261 244 229 212 197
309 292 277 260 245 228 213 196
310 291 278 259 246 227 214 195
311 290 279 258 247 226 215 194
312 289 280 257 248 225 216 193
313 288 281 256 249 224 217 192
314 287 282 255 250 223 218 191
Road
Section 6a
315 286 283 254 251 222 219 190
316 285 284 253 252 221 220 189

Empty Blocks 196, 260, 261, 276, and 277

Map Of Cemetery Sections
section2 section 1 section 4 section 5 section 3 section 6 section 7 section 8

Interred Listed Alphabetically
Texhoma Cemetery